CVE-2021-26868
Describe
Windows Graphics Component Elevation of Privilege Vulnerability
ImpactVersion
| Product | CPU Architecture | Version | Update | Tested |
|---|---|---|---|---|
| Windows 10 | x64/x86 | 1607 | ||
| Windows 10 | x64/x86/ARM64 | 1803 | ||
| Windows 10 | x64/x86/ARM64 | 1809 | ||
| Windows 10 | x64/x86/ARM64 | 1909 | ✔ | |
| Windows 10 | x64/x86/ARM64 | 2004 | ||
| Windows 10 | x64/x86/ARM64 | 20H2 | ||
| Windows 10 | x64/x86/ARM64 | |||
| Windows 8.1 | x64/x86 | |||
| Windows RT 8.1 | ||||
| Windows Server 2012 | ||||
| Windows Server 2012 | R2 | |||
| Windows Server 2016 | ||||
| Windows Server 2019 | ||||
| Windows Server | 1909 | |||
| Windows Server | 2004 | |||
| Windows Server | 20H2 |
Patch
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-26868
Utilization
CompilerEnvironment
- VS2019(V142)X64 Release
- VS2019(V142)X86 Release
Test system Windows 10 1909 X64
