GobyVuls/GobyVuls-Document.md

896 lines
92 KiB
Markdown
Raw Normal View History

# Goby History Update Vulnerability Total Document (Continuously Update)
2023-03-17 16:40:13 +08:00
The following content is an updated vulnerability from Goby. Some of the vulnerabilities are recorded on the screen for easy viewing.
2023-04-27 19:13:24 +08:00
**Updated document date: April 27, 2023**
## ZXHN H108NS Router tools_admin.asp Permission Bypass Vulnerability
| **Vulnerability** | **ZXHN H108NS Router tools_admin.asp Permission Bypass Vulnerability** |
| :----: | :-----|
| **Chinese name** | 中兴 H108NS 路由器 tools_admin.asp 文件权限绕过漏洞 |
| **CVSS core** | 9.0 |
| **FOFA Query** (click to view the results directly)| [banner=\"Basic realm=\\\"H108NS\\\"\" \|\| header=\"Basic realm=\\\"H108NS\\\"\"](https://en.fofa.info/result?qbase64=YmFubmVyPSJCYXNpYyByZWFsbT1cIkgxMDhOU1wiIiB8fCBoZWFkZXI9IkJhc2ljIHJlYWxtPVwiSDEwOE5TXCIi) |
| **Number of assets affected** | 8245 |
| **Description** | ZTE H108NS router is a router product that integrates WiFi management, route allocation, dynamic access to Internet connections and other functions. The ZTE H108NS router has an identity authentication bypass vulnerability. An attacker can use this vulnerability to bypass identity authentication and allow access to the router's management panel to modify the administrator password to obtain sensitive user information. |
| **Impact** | An attacker can use this vulnerability to bypass identity authentication and allow access to the management panel of the router to modify the administrator password and obtain sensitive information of the user. |
![](https://s3.bmp.ovh/imgs/2023/04/27/79bd32a6c7ab12b2.gif)
## ezOFFICE OA OfficeServer.jsp Arbitrarily File Upload Vulnerability
| **Vulnerability** | **ezOFFICE OA OfficeServer.jsp Arbitrarily File Upload Vulnerability** |
| :----: | :-----|
| **Chinese name** | 万户 OA OfficeServer.jsp 任意文件上传漏洞 |
| **CVSS core** | 9.0 |
| **FOFA Query** (click to view the results directly)| [(banner=\"OASESSIONID\" && banner=\"/defaultroot/\") \|\| (header=\"OASESSIONID\" && header=\"/defaultroot/\")\|\|body=\"/defaultroot/themes/common/common.css\"\|\|body=\"ezofficeDomainAccount\"\|\|title=\"Wanhu ezOFFICE\" \|\| title=\"万户ezOFFICE\"](https://en.fofa.info/result?qbase64=KGJhbm5lcj0iT0FTRVNTSU9OSUQiICYmIGJhbm5lcj0iL2RlZmF1bHRyb290LyIpIHx8IChoZWFkZXI9Ik9BU0VTU0lPTklEIiAmJiBoZWFkZXI9Ii9kZWZhdWx0cm9vdC8iKXx8Ym9keT0iL2RlZmF1bHRyb290L3RoZW1lcy9jb21tb24vY29tbW9uLmNzcyJ8fGJvZHk9ImV6b2ZmaWNlRG9tYWluQWNjb3VudCJ8fHRpdGxlPSJXYW5odSBlek9GRklDRSIgfHwgdGl0bGU9IuS4h%2BaIt2V6T0ZGSUNFIg%3D%3D) |
| **Number of assets affected** | 4715 |
| **Description** | ezOFFICE OA is a FlexOffice independent security cooperative office platform for government organizations, enterprises and institutions. ezOFFICE OA OfficeServer There is an arbitrary file upload vulnerability in jsp, through which an attacker can upload arbitrary files to control the entire server. |
| **Impact** | File upload vulnerabilities are usually caused by the lax filtering of files uploaded by the file upload function in the code or the unrepaired parsing vulnerabilities related to the web server. Attackers can upload arbitrary files through the file upload point, including the website backdoor file (webshell), to control the entire website. |
![](https://s3.bmp.ovh/imgs/2023/04/27/4287e0695068b5fe.gif)
## seaflysoft ERP getylist_login.do SQL Injection
| **Vulnerability** | **seaflysoft ERP getylist_login.do SQL Injection** |
| :----: | :-----|
| **Chinese name** | 海翔云平台 getylist_login.do SQL 注入漏洞 |
| **CVSS core** | 8.0 |
| **FOFA Query** (click to view the results directly)| [body=\"checkMacWaitingSecond\"](https://en.fofa.info/result?qbase64=Ym9keT0iY2hlY2tNYWNXYWl0aW5nU2Vjb25kIg%3D%3D) |
| **Number of assets affected** | 773 |
| **Description** | seaflysoft cloud platform one-stop overall solution provider, business covers wholesale, chain, retail industry ERP solutions, wms warehousing solutions, e-commerce, field work, mobile terminal (PDA, APP, small program) solutions. There is a SQL injection vulnerability in the system getylist_login.do, through which an attacker can obtain database permissions |
| **Impact** | In addition to using SQL injection vulnerabilities to obtain information in the database (for example, the administrator's back-end password, the user's personal information of the site), an attacker can write a Trojan horse to the server even in a high-privileged situation to further obtain server system permissions. |
## MCMS list Interface sqlWhere Sql Injection Vulnerability
| **Vulnerability** | **MCMS list Interface sqlWhere Sql Injection Vulnerability** |
| :----: | :-----|
| **Chinese name** | 铭飞 CMS list 接口 sqlWhere 参数 sql 注入漏洞 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [body=\"铭飞MCMS\" \|\| body=\"/mdiy/formData/save.do\" \|\| body=\"static/plugins/ms/1.0.0/ms.js\"](https://en.fofa.info/result?qbase64=Ym9keT0i6ZOt6aOeTUNNUyIgfHwgYm9keT0iL21kaXkvZm9ybURhdGEvc2F2ZS5kbyIgfHwgYm9keT0ic3RhdGljL3BsdWdpbnMvbXMvMS4wLjAvbXMuanMi) |
| **Number of assets affected** | 3091 |
| **Description** | MCMS is a set of lightweight open source content management system developed based on java. It is simple, safe, open source and free. It can run on Linux, Windows, MacOSX, Solaris and other platforms. The system has an sql injection vulnerability before the 5.2.10 version. You can use this vulnerability to obtain sensitive information |
| **Impact** | In addition to using SQL injection vulnerabilities to obtain information in the database (for example, the administrator's back-end password, the user's personal information of the site), an attacker can write a Trojan horse to the server even in a high-privileged situation to further obtain server system permissions. |
## WordPress booking-calendar admin-ajax.php File Upload (CVE-2022-3982)
| **Vulnerability** | **WordPress booking-calendar admin-ajax.php File Upload (CVE-2022-3982)** |
| :----: | :-----|
| **Chinese name** | WordPress booking-calendar 插件 admin-ajax.php 任意文件上传漏洞CVE-2022-3982 |
| **CVSS core** | 9.0 |
| **FOFA Query** (click to view the results directly)| [body=\"wp-content/plugins/booking-calendar/\"](https://en.fofa.info/result?qbase64=Ym9keT0id3AtY29udGVudC9wbHVnaW5zL2Jvb2tpbmctY2FsZW5kYXIvIg%3D%3D) |
| **Number of assets affected** | 1074 |
| **Description** | WordPress booking-calendar is a plugin for creating booking system scheduling calendars for WordPress sites. WordPress Plugin Booking Calendar versions before 3.2.2 have a code problem vulnerability. The vulnerability stems from the fact that the plugin does not verify uploaded files and allows unauthenticated users to upload arbitrary files. Attackers can exploit this vulnerability to achieve RCE. |
| **Impact** | WordPress Plugin Booking Calendar versions before 3.2.2 have a code problem vulnerability. The vulnerability stems from the fact that the plugin does not verify uploaded files and allows unauthenticated users to upload arbitrary files. Attackers can exploit this vulnerability to achieve RCE. |
2023-04-19 04:49:03 +08:00
2023-04-21 11:23:15 +08:00
## Weblogic ForeignOpaqueReference Remote Code Execution Vulnerability (CVE-2023-21979)
| **Vulnerability** | **Weblogic ForeignOpaqueReference Remote Code Execution Vulnerability (CVE-2023-21979)** |
| :----: | :-----|
| **Chinese name** | Weblogic ForeignOpaqueReference 反序列化远程代码执行漏洞CVE-2023-21979 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [(body="Welcome to WebLogic Server") \|\| (title=="Error 404--Not Found") \|\| (((body="\<h1>BEA WebLogic Server" \|\| server="Weblogic" \|\| body="content=\"WebLogic Server" \|\| body="\<h1>Welcome to Weblogic Application" \|\| body="\<h1>BEA WebLogic Server") && header!="couchdb" && header!="boa" && header!="RouterOS" && header!="X-Generator: Drupal") \|\| (banner="Weblogic" && banner!="couchdb" && banner!="drupal" && banner!=" Apache,Tomcat,Jboss" && banner!="ReeCam IP Camera" && banner!="\<h2>Blog Comments</h2>")) \|\| (port="7001" && protocol=="weblogic")](https://en.fofa.info/result?qbase64=KGJvZHk9IldlbGNvbWUgdG8gV2ViTG9naWMgU2VydmVyIikgfHwgKHRpdGxlPT0iRXJyb3IgNDA0LS1Ob3QgRm91bmQiKSB8fCAoKChib2R5PSI8aDE%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%2BQmxvZyBDb21tZW50czwvaDI%2BIikpIHx8IChwb3J0PSI3MDAxIiAmJiBwcm90b2NvbD09IndlYmxvZ2ljIik%3D) |
| **Number of assets affected** | 126908 |
| **Description** | WebLogic Server is one of the application server components applicable to cloud and traditional environments. WebLogic has a remote code execution vulnerability, which allows an unauthenticated attacker to access and destroy the vulnerable WebLogic Server through the IIOP protocol network. A successful exploitation of the vulnerability can cause the WebLogic Server to be taken over by the attacker, resulting in remote code execution. |
| **Impact** | WebLogic has a remote code execution vulnerability, which allows an unauthenticated attacker to access and destroy the vulnerable WebLogic Server through the IIOP protocol network. A successful exploitation of the vulnerability can cause the WebLogic Server to be taken over by the attacker, resulting in remote code execution. |
![](https://s3.bmp.ovh/imgs/2023/04/21/4471db3f7b0147fa.gif)
2023-04-19 04:49:03 +08:00
## Weblogic LinkRef Deserialization Remote Code Execution Vulnerability (CVE-2023-21931)
| **Vulnerability** | **Weblogic LinkRef Deserialization Remote Code Execution Vulnerability (CVE-2023-21931)** |
| :----: | :-----|
| **Chinese name** | Weblogic LinkRef 反序列化远程代码执行漏洞CVE-2023-21931 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [(body="Welcome to WebLogic Server") \|\| (title=="Error 404--Not Found") \|\| (((body="\<h1>BEA WebLogic Server" \|\| server="Weblogic" \|\| body="content=\"WebLogic Server" \|\| body="\<h1>Welcome to Weblogic Application" \|\| body="\<h1>BEA WebLogic Server") && header!="couchdb" && header!="boa" && header!="RouterOS" && header!="X-Generator: Drupal") \|\| (banner="Weblogic" && banner!="couchdb" && banner!="drupal" && banner!=" Apache,Tomcat,Jboss" && banner!="ReeCam IP Camera" && banner!="\<h2>Blog Comments</h2>")) \|\| (port="7001" && protocol=="weblogic")](https://en.fofa.info/result?qbase64=KGJvZHk9IldlbGNvbWUgdG8gV2ViTG9naWMgU2VydmVyIikgfHwgKHRpdGxlPT0iRXJyb3IgNDA0LS1Ob3QgRm91bmQiKSB8fCAoKChib2R5PSI8aDE%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%2BQmxvZyBDb21tZW50czwvaDI%2BIikpIHx8IChwb3J0PSI3MDAxIiAmJiBwcm90b2NvbD09IndlYmxvZ2ljIik%3D) |
| **Number of assets affected** | 127237 |
| **Description** | WebLogic Server is one of the application server components for cloud and traditional environments.There is a remote code execution vulnerability in WebLogic, which allows an unauthenticated attacker to access and damage the vulnerable WebLogic Server through the IIOP protocol network. Successful exploitation of the vulnerability can lead to WebLogic Server being taken over by the attacker, resulting in remote code execution. |
| **Impact** | There is a remote code execution vulnerability in WebLogic, which allows an unauthenticated attacker to access and damage the vulnerable WebLogic Server through the IIOP protocol network. Successful exploitation of the vulnerability can lead to WebLogic Server being taken over by the attacker, resulting in remote code execution. |
![](https://s3.bmp.ovh/imgs/2023/04/19/564df1e41195fca2.gif)
2023-04-17 18:31:53 +08:00
## Apache CouchDB Unauthenticated Remote Code Execution Vulnerability (CVE-2022-24706)
| **Vulnerability** | **Apache CouchDB Unauthenticated Remote Code Execution Vulnerability (CVE-2022-24706)** |
| :----: | :-----|
| **Chinese name** | Apache CouchDB 未认证远程代码执行漏洞 (CVE-2022-24706) |
| **CVSS core** | 9.8 |
| **FOFA Query** (click to view the results directly)| [banner=\"name couchdb at\"](https://en.fofa.info/result?qbase64=YmFubmVyPSJuYW1lIGNvdWNoZGIgYXQi) |
| **Number of assets affected** | 2817 |
| **Description** | Apache CouchDB is a document-oriented database system developed by the Apache Foundation using Erlang. An access control error vulnerability existed prior to Apache CouchDB 3.2.2 that stemmed from the ability of an attacker to access an incorrect default installation and gain administrator privileges without authenticating. |
| **Impact** | Attackers can use this vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
![](https://s3.bmp.ovh/imgs/2023/04/17/66ab3b4f04224398.gif)
## ThinkPHP Debug Mode Log Information Disclosure Vulnerability
| **Vulnerability** | **ThinkPHP Debug Mode Log Information Disclosure Vulnerability** |
| :----: | :-----|
| **Chinese name** | ThinkPHP Debug 模式日志信息泄露漏洞 |
| **CVSS core** | 5.0 |
| **FOFA Query** (click to view the results directly)| [(((header=\"thinkphp\" \|\| header=\"think_template\") && header!=\"couchdb\" && header!=\"St: upnp:rootdevice\") \|\| body=\"href=\\\"http://www.thinkphp.cn\\\">ThinkPHP\</a \>\<sup\>\" \|\| ((banner=\"thinkphp\" \|\| banner=\"think_template\") && banner!=\"couchdb\" && banner!=\"St: upnp:rootdevice\") \|\| (body=\"ThinkPHP\" && body=\"internal function\"))](https://en.fofa.info/result?qbase64=KCgoaGVhZGVyPSJ0aGlua3BocCIgfHwgaGVhZGVyPSJ0aGlua190ZW1wbGF0ZSIpICYmIGhlYWRlciE9ImNvdWNoZGIiICYmIGhlYWRlciE9IlN0OiB1cG5wOnJvb3RkZXZpY2UiKSB8fCBib2R5PSJocmVmPVwiaHR0cDovL3d3dy50aGlua3BocC5jblwiPlRoaW5rUEhQPC9hID48c3VwPiIgfHwgKChiYW5uZXI9InRoaW5rcGhwIiB8fCBiYW5uZXI9InRoaW5rX3RlbXBsYXRlIikgJiYgYmFubmVyIT0iY291Y2hkYiIgJiYgYmFubmVyIT0iU3Q6IHVwbnA6cm9vdGRldmljZSIpIHx8IChib2R5PSJUaGlua1BIUCIgJiYgYm9keT0iaW50ZXJuYWwgZnVuY3Rpb24iKSk%3D) |
| **Number of assets affected** | 680923 |
| **Description** | env configuration leakage: Attacker can fetch env configuration file in laravel framework 5.5.21 and earlier. CVE-2018-15133: In Laravel Framework through 5.5.40 and 5.6.x through 5.6.29, remote code execution might occur as a result of an unserialize call on a potentially untrusted X-XSRF-TOKEN value. This involves the decrypt method in Illuminate/Encryption/Encrypter.php and PendingBroadcast in gadgetchains/Laravel/RCE/3/chain.php in phpggc. The attacker must know the application key, which normally would never occur, but could happen if the attacker previously had privileged access or successfully accomplished a previous attack. When exploit CVE-2018-15133, you need to input a url path that support POST method. |
| **Impact** | Laravel env configuration leakage |
2023-04-21 11:23:15 +08:00
![](https://s3.bmp.ovh/imgs/2023/04/21/a15d8379c113c7b6.gif)
2023-04-17 18:31:53 +08:00
## Laravel env configuration leakage
| **Vulnerability** | **Laravel env configuration leakage** |
| :----: | :-----|
| **Chinese name** | Laravel 环境配置 信息泄露漏洞CVE-2018-15133 |
| **CVSS core** | 8.1 |
| **FOFA Query** (click to view the results directly)| [(header=\"laravel_session\")](https://en.fofa.info/result?qbase64=KGhlYWRlcj0ibGFyYXZlbF9zZXNzaW9uIik%3D) |
| **Number of assets affected** | 1150688 |
| **Description** | env configuration leakage: Attacker can fetch env configuration file in laravel framework 5.5.21 and earlier. CVE-2018-15133: In Laravel Framework through 5.5.40 and 5.6.x through 5.6.29, remote code execution might occur as a result of an unserialize call on a potentially untrusted X-XSRF-TOKEN value. This involves the decrypt method in Illuminate/Encryption/Encrypter.php and PendingBroadcast in gadgetchains/Laravel/RCE/3/chain.php in phpggc. The attacker must know the application key, which normally would never occur, but could happen if the attacker previously had privileged access or successfully accomplished a previous attack. When exploit CVE-2018-15133, you need to input a url path that support POST method. |
| **Impact** | Laravel env configuration leakage |
## Nostromo nhttpd RCE (CVE-2019-16278)
| **Vulnerability** | **Nostromo nhttpd RCE (CVE-2019-16278)** |
| :----: | :-----|
| **Chinese name** | Nostromo nhttpd远程代码执行漏洞CVE-2019-16278 |
| **CVSS core** | 9.8 |
| **FOFA Query** (click to view the results directly)| [(header=\"Server: nostromo\" \|\| banner=\"Server: nostromo \")](https://en.fofa.info/result?qbase64=KGhlYWRlcj0iU2VydmVyOiBub3N0cm9tbyIgfHwgYmFubmVyPSJTZXJ2ZXI6IG5vc3Ryb21vICIp) |
| **Number of assets affected** | 3737 |
| **Description** | Directory Traversal in the function http_verify in nostromo nhttpd through 1.9.6 allows an attacker to achieve remote code execution via a crafted HTTP request. |
| **Impact** | Nostromo nhttpd RCE (CVE-2019-16278) |
2023-04-21 11:23:15 +08:00
![](https://s3.bmp.ovh/imgs/2023/04/21/5cc3d5eeb458b766.gif)
2023-04-17 18:31:53 +08:00
## Kibana Unauthorized RCE (CVE-2019-7609)
| **Vulnerability** | **Kibana Unauthorized RCE (CVE-2019-7609)** |
| :----: | :-----|
| **Chinese name** | Kibana 远程代码执行漏洞CVE-2019-7609 |
| **CVSS core** | 6.0 |
| **FOFA Query** (click to view the results directly)| [(title=\"Kibana\" \|\| body=\"kbnVersion\" \|\| (header=\"Kbn-Name: kibana\" && header=\"Kbn-Version\") \|\| (body=\"kibana_dashboard_only_user\" && header=\"Kbn-Name\") \|\| (banner=\"Kbn-Name: kibana\" && banner=\"Kbn-Version\")) \|\| (title=\"Kibana\" \|\| body=\"kbnVersion\" \|\| (header=\"Kbn-Name: kibana\" && header=\"Kbn-Version\") \|\| (body=\"kibana_dashboard_only_user\" && header=\"Kbn-Name\") \|\| (banner=\"Kbn-Name: kibana\" && banner=\"Kbn-Version\"))](https://en.fofa.info/result?qbase64=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%3D%3D) |
| **Number of assets affected** | 75087 |
| **Description** | By exploiting the vulnerability, the attacker can initiate relevant requests to kibana through the JavaScript prototype chain pollution attack in the timelion component, so as to take over the server and execute arbitrary commands on the server |
| **Impact** | Kibana Unauthorized RCE (CVE-2019-7609) |
2023-04-13 14:06:16 +08:00
## MCMS Shiro Deserialization Vulnerability (CVE-2022-22928)
| **Vulnerability** | **MCMS Shiro Deserialization Vulnerability (CVE-2022-22928)** |
| :----: | :-----|
| **Chinese name** | 铭飞 MCMS shiro 反序列化漏洞CVE-2022-22928 |
| **CVSS core** | 9.8 |
| **FOFA Query** (click to view the results directly)| [body=\"铭飞Mcms\" \|\| title=\"铭飞Mcms\"](https://en.fofa.info/result?qbase64=Ym9keT0i6ZOt6aOeTWNtcyIgfHwgdGl0bGU9IumTremjnk1jbXMi) |
| **Number of assets affected** | 295 |
| **Description** | Mingfei Mcms is a complete open source J2EE system of Mingfei Technology Co., Ltd. Mingfei Mcms V5 2.2 and earlier versions contain a security vulnerability, which stems from the existence of hard coded Shiro key in the software, which allows attackers to exploit the key and execute arbitrary code. |
| **Impact** | Attackers can use this vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
![](https://s3.bmp.ovh/imgs/2023/04/12/6e4ebece1945ba6f.gif)
## GoAnywhere MFT Deserialization Vulnerability (CVE-2023-0669)
| **Vulnerability** | **GoAnywhere MFT Deserialization Vulnerability (CVE-2023-0669)** |
| :----: | :-----|
| **Chinese name** | GoAnywhere MFT 反序列化漏洞CVE-2023-0669 |
| **CVSS core** | 9.8 |
| **FOFA Query** (click to view the results directly)| [banner=\".goanywhere.com\" \|\| title=\"GoAnywhere\"](https://en.fofa.info/result?qbase64=YmFubmVyPSIuZ29hbnl3aGVyZS5jb20iIHx8IHRpdGxlPSJHb0FueXdoZXJlIg%3D%3D) |
| **Number of assets affected** | 4399 |
| **Description** | GoAnywhere MFT is a solution for managing file transfer, which simplifies data exchange between systems, employees, customers and trading partners. It provides centralized control through extensive security settings, detailed audit trails, and helps to process information in files into XML, EDI, CSV, and JSON databases. There is a Java deserialization vulnerability in GoAnywhere MFT. An attacker can use this vulnerability to execute arbitrary code, execute commands on the server, enter memory horses, etc., and obtain server privileges. |
| **Impact** | There is a Java deserialization vulnerability in GoAnywhere MFT. An attacker can use this vulnerability to execute arbitrary code, execute commands on the server, enter memory horses, etc., and obtain server privileges. |
![](https://s3.bmp.ovh/imgs/2023/04/12/a8aaa327c8938de6.gif)
## ZOHO ManageEngine Password Manager Pro RCE (CVE-2022-35405)
| **Vulnerability** | **ZOHO ManageEngine Password Manager Pro RCE (CVE-2022-35405)** |
| :----: | :-----|
| **Chinese name** | ZOHO ManageEngine Password Manager Pro 远程代码执行漏洞CVE-2022-35405 |
| **CVSS core** | 9.8 |
| **FOFA Query** (click to view the results directly)| [banner=\"Server: PMP\" \|\| header=\"Server: PMP\" \|\| banner=\"Set-Cookie: pmpcc=\" \|\| header=\"Set-Cookie: pmpcc=\" \|\| title=\"ManageEngine Password Manager Pro\"](https://en.fofa.info/result?qbase64=YmFubmVyPSJTZXJ2ZXI6IFBNUCIgfHwgaGVhZGVyPSJTZXJ2ZXI6IFBNUCIgfHwgYmFubmVyPSJTZXQtQ29va2llOiBwbXBjYz0iIHx8IGhlYWRlcj0iU2V0LUNvb2tpZTogcG1wY2M9IiB8fCB0aXRsZT0iTWFuYWdlRW5naW5lIFBhc3N3b3JkIE1hbmFnZXIgUHJvIg%3D%3D) |
| **Number of assets affected** | 672 |
| **Description** | ZOHO ManageEngine Password Manager Pro is a password manager from the American company ZOHO. ZOHO ManageEngine Password Manager Pro versions prior to 12101 and PAM360 prior to 5510 have security vulnerabilities, attackers can execute arbitrary commands to gain server privileges. |
| **Impact** | ZOHO ManageEngine Password Manager Pro versions prior to 12101 and PAM360 prior to 5510 have security vulnerabilities, attackers can execute arbitrary commands to gain server privileges. |
![](https://s3.bmp.ovh/imgs/2023/04/12/8c05d22e66e4bd93.gif)
2023-04-12 18:29:43 +08:00
## WordPress plugin Metform forms Information Disclosure (CVE-2022-1442)
| **Vulnerability** | **WordPress plugin Metform forms Information Disclosure (CVE-2022-1442)** |
| :----: | :-----|
| **Chinese name** | WordPress Metform 插件 forms 文件信息泄露漏洞CVE-2022-1442 |
| **CVSS core** | 7.5 |
2023-04-13 15:30:36 +08:00
| **FOFA Query** (click to view the results directly)| [body=\"wp-content/plugins/metform/\"](https://en.fofa.info/result?qbase64=Ym9keT0id3AtY29udGVudC9wbHVnaW5zL21ldGZvcm0vIg%3D%3D) |
2023-04-12 18:29:43 +08:00
| **Number of assets affected** | 13517 |
| **Description** | WordPress plugin Metform is a secure contact form plugin for WordPress. There is a security vulnerability in the WordPress plugin Metform. The vulnerability is caused by improper access control in the ~/core/forms/action.php file, and attackers can obtain various key information of users. |
| **Impact** | There is a security vulnerability in the WordPress plugin Metform. The vulnerability is caused by improper access control in the ~/core/forms/action.php file, and attackers can obtain various key information of users. |
![](https://s3.bmp.ovh/imgs/2023/04/12/d33ddd786b414472.gif)
## CaiMore Gateway formping file Command Execution Vulnerability
| **Vulnerability** | **CaiMore Gateway formping file Command Execution Vulnerability** |
| :----: | :-----|
| **Chinese name** | 厦门才茂通信科技有限公司网关 formping 文件命令执行漏洞 |
| **CVSS core** | 9.0 |
| **FOFA Query** (click to view the results directly)| [banner=\"Basic realm=\\\"CaiMore\" \|\| header=\"Basic realm=\\\"CaiMore\"](https://en.fofa.info/result?qbase64=YmFubmVyPSJCYXNpYyByZWFsbT1cXFwiQ2FpTW9yZSIgfHwgaGVhZGVyPSJCYXNpYyByZWFsbT1cXFwiQ2FpTW9yZSI%3D) |
| **Number of assets affected** | 1265 |
| **Description** | The gateway of Xiamen Caimao Communication Technology Co., Ltd. is designed with open software architecture. It is a metal shell design, with two Ethernet RJ45 interfaces, and an industrial design wireless gateway using 3G/4G/5G wide area network for Internet communication. There is a command execution vulnerability in the formping file of the gateway of Xiamen Caimao Communication Technology Co., Ltd. An attacker can use this vulnerability to arbitrarily execute code on the server side, write to the back door, obtain server permissions, and then control the entire web server. |
| **Impact** | Attackers can use this vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
![](https://s3.bmp.ovh/imgs/2023/04/12/7d6fdb188ac503b5.gif)
## Hikvision iSecure Center springboot Information disclosure vulnerability
| **Vulnerability** | **Hikvision iSecure Center springboot Information disclosure vulnerability** |
| :----: | :-----|
| **Chinese name** | 海康综合安防管理平台系统 springboot 信息泄露漏洞 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [title=\"综合安防管理平台\" && body=\"nginxService/v1/download/InstallRootCert.exe\"](https://en.fofa.info/result?qbase64=dGl0bGU9Iue7vOWQiOWuiemYsueuoeeQhuW5s%2BWPsCIgJiYgYm9keT0ibmdpbnhTZXJ2aWNlL3YxL2Rvd25sb2FkL0luc3RhbGxSb290Q2VydC5leGUi) |
| **Number of assets affected** | 3095 |
| **Description** | Hikvision iSecure Center is an integrated management platform, which can centrally manage the access video monitoring points to achieve unified deployment, configuration, management and scheduling. the framework it uses has a spring boot information disclosure vulnerability. An attacker can access the exposed route to obtain information such as environment variables, intranet addresses, and user names in the configuration. |
| **Impact** | Hikvision iSecure Center is a spring boot information disclosure vulnerability. An attacker can access and download the heapdump heap to obtain sensitive information such as the intranet account password. |
2023-04-13 14:06:16 +08:00
![](https://s3.bmp.ovh/imgs/2023/04/13/47c0acd2094e7191.gif)
2023-04-11 17:54:15 +08:00
## Ruiyou Tianyi Application Virtualization System Index.php File Remote Code Execution Vulnerability
