Trending CVEs update 2025-05-05 00:48 🤖

This commit is contained in:
CVE-BOT 2025-05-05 00:48:15 +00:00
parent 082793fac7
commit 0a6a8ff989

102
README.md
View File

@ -9,79 +9,79 @@
| --- | --- | --- | --- |
| 489⭐ | 38 days ago | [CVE-2018-20250](https://github.com/WyAtu/CVE-2018-20250) | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
| 272⭐ | 1 day ago | [CVE-2025-24071_PoC](https://github.com/0x6rss/CVE-2025-24071_PoC) | CVE-2025-24071: NTLM Hash Leak via RAR/ZIP Extraction and .library-ms File |
| 180⭐ | 3 days ago | [CVE-2025-30208-EXP](https://github.com/ThumpBo/CVE-2025-30208-EXP) | CVE-2025-30208-EXP |
| 179⭐ | 9 hours ago | [CVE-2025-30208-EXP](https://github.com/ThumpBo/CVE-2025-30208-EXP) | CVE-2025-30208-EXP |
| 111⭐ | 6 days ago | [POC-CVE-2025-24813](https://github.com/absholi7ly/POC-CVE-2025-24813) | his repository contains an automated Proof of Concept (PoC) script for exploiting **CVE-2025-24813**, a Remote Code Execution (RCE) vulnerability in Apache Tomcat. The vulnerability allows an attacker to upload a malicious serialized payload to the server, leading to arbitrary code execution via deserialization when specific conditions are met. |
| 95⭐ | 17 hours ago | [CVE-2025-32433](https://github.com/ProDefense/CVE-2025-32433) | CVE-2025-32433 https://github.com/erlang/otp/security/advisories/GHSA-37cp-fgq5-7wc2 |
| 127⭐ | 10 days ago | [CVE-2025-26125](https://github.com/ZeroMemoryEx/CVE-2025-26125) | (0day) Local Privilege Escalation in IObit Malware Fighter |
| 83⭐ | 5 days ago | [CVE-2025-24813-PoC](https://github.com/iSee857/CVE-2025-24813-PoC) | Apache Tomcat 远程代码执行漏洞批量检测脚本(CVE-2025-24813) |
| 95⭐ | 1 day ago | [CVE-2025-32433](https://github.com/ProDefense/CVE-2025-32433) | CVE-2025-32433 https://github.com/erlang/otp/security/advisories/GHSA-37cp-fgq5-7wc2 |
| 127⭐ | 11 days ago | [CVE-2025-26125](https://github.com/ZeroMemoryEx/CVE-2025-26125) | (0day) Local Privilege Escalation in IObit Malware Fighter |
| 83⭐ | 6 days ago | [CVE-2025-24813-PoC](https://github.com/iSee857/CVE-2025-24813-PoC) | Apache Tomcat 远程代码执行漏洞批量检测脚本(CVE-2025-24813) |
| 58⭐ | 3 days ago | [CVE-2025-22457](https://github.com/sfewer-r7/CVE-2025-22457) | PoC for CVE-2025-22457 |
| 25⭐ | 1435 days ago | [CVE-2018-20250](https://github.com/QAX-A-Team/CVE-2018-20250) | 010 Editor template for ACE archive format & CVE-2018-2025[0-3] |
| 64⭐ | 2 hours ago | [CVE-2025-21756](https://github.com/hoefler02/CVE-2025-21756) | Exploit for CVE-2025-21756 for Linux kernel 6.6.75. My first linux kernel exploit! |
| 39⭐ | 3 days ago | [CVE-2025-0282](https://github.com/sfewer-r7/CVE-2025-0282) | PoC for CVE-2025-0282: A remote unauthenticated stack based buffer overflow affecting Ivanti Connect Secure, Ivanti Policy Secure, and Ivanti Neurons for ZTA gateways |
| 26⭐ | 32 days ago | [CVE-2025-0108-PoC](https://github.com/iSee857/CVE-2025-0108-PoC) | Palo Alto Networks PAN-OS 身份验证绕过漏洞批量检测脚本(CVE-2025-0108) |
| 25⭐ | 1436 days ago | [CVE-2018-20250](https://github.com/QAX-A-Team/CVE-2018-20250) | 010 Editor template for ACE archive format & CVE-2018-2025[0-3] |
| 64⭐ | 14 hours ago | [CVE-2025-21756](https://github.com/hoefler02/CVE-2025-21756) | Exploit for CVE-2025-21756 for Linux kernel 6.6.75. My first linux kernel exploit! |
| 39⭐ | 4 days ago | [CVE-2025-0282](https://github.com/sfewer-r7/CVE-2025-0282) | PoC for CVE-2025-0282: A remote unauthenticated stack based buffer overflow affecting Ivanti Connect Secure, Ivanti Policy Secure, and Ivanti Neurons for ZTA gateways |
| 26⭐ | 33 days ago | [CVE-2025-0108-PoC](https://github.com/iSee857/CVE-2025-0108-PoC) | Palo Alto Networks PAN-OS 身份验证绕过漏洞批量检测脚本(CVE-2025-0108) |
| 47⭐ | 6 days ago | [CVE-2025-1974](https://github.com/yoshino-s/CVE-2025-1974) | |
| 47⭐ | 4 days ago | [CVE-2025-0282-Ivanti-exploit](https://github.com/absholi7ly/CVE-2025-0282-Ivanti-exploit) | CVE-2025-0282 is a critical vulnerability found in Ivanti Connect Secure, allowing Remote Command Execution (RCE) through a buffer overflow exploit. |
| 72⭐ | 7 days ago | [ingressNightmare-CVE-2025-1974-exps](https://github.com/Esonhugh/ingressNightmare-CVE-2025-1974-exps) | IngressNightmare POC. world first remote exploitation and with multi-advanced exploitation methods. allow on disk exploitation. CVE-2025-24514 - auth-url injection, CVE-2025-1097 - auth-tls-match-cn injection, CVE-2025-1098 mirror UID injection -- all available. |
| 33⭐ | 14 days ago | [CVE-2025-0401](https://github.com/CyberSecurityUP/CVE-2025-0401) | Privilege Escalation using Passwd - April Fools prank |
| 24⭐ | 27 days ago | [CVE-2025-0282](https://github.com/watchtowrlabs/CVE-2025-0282) | Ivanti Connect Secure IFT TLS Stack Overflow pre-auth RCE (CVE-2025-0282) |
| 33⭐ | 7 hours ago | [CVE-2025-0401](https://github.com/CyberSecurityUP/CVE-2025-0401) | Privilege Escalation using Passwd - April Fools prank |
| 25⭐ | 9 hours ago | [CVE-2025-0282](https://github.com/watchtowrlabs/CVE-2025-0282) | Ivanti Connect Secure IFT TLS Stack Overflow pre-auth RCE (CVE-2025-0282) |
| 15⭐ | 10 days ago | [Exploit-CVE-2025-24799](https://github.com/MatheuZSecurity/Exploit-CVE-2025-24799) | CVE-2025-24799 Exploit: GLPI - Unauthenticated SQL Injection |
| 36⭐ | 22 days ago | [CVE-2025-24016](https://github.com/0xjessie21/CVE-2025-24016) | CVE-2025-24016: Wazuh Unsafe Deserialization Remote Code Execution (RCE) |
| 24⭐ | 9 days ago | [CVE-2025-24799](https://github.com/MuhammadWaseem29/CVE-2025-24799) | |
| 37⭐ | 10 hours ago | [CVE-2025-24016](https://github.com/0xjessie21/CVE-2025-24016) | CVE-2025-24016: Wazuh Unsafe Deserialization Remote Code Execution (RCE) |
| 24⭐ | 10 days ago | [CVE-2025-24799](https://github.com/MuhammadWaseem29/CVE-2025-24799) | |
## 2024
### Latest 20 of 573 Repositories
### Latest 20 of 572 Repositories
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 2360⭐ | 1 day ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 660⭐ | 11 days ago | [CVE-2024-38063](https://github.com/ynwarcs/CVE-2024-38063) | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 477⭐ | 3 days ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
| 491⭐ | 6 hours ago | [CVE-2024-49113](https://github.com/SafeBreach-Labs/CVE-2024-49113) | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 484⭐ | 3 days ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 378⭐ | 3 days ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 477⭐ | 4 days ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
| 491⭐ | 19 hours ago | [CVE-2024-49113](https://github.com/SafeBreach-Labs/CVE-2024-49113) | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 484⭐ | 4 days ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 378⭐ | 4 days ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 214⭐ | 38 days ago | [CVE-2024-38077](https://github.com/qi4L/CVE-2024-38077) | RDL的堆溢出导致的RCE |
| 341⭐ | 10 days ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
| 295⭐ | 4 days ago | [CVE-2024-0044](https://github.com/0xbinder/CVE-2024-0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 295⭐ | 5 days ago | [CVE-2024-0044](https://github.com/0xbinder/CVE-2024-0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 276⭐ | 7 days ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 292⭐ | 15 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 277⭐ | 5 days ago | [CVE-2024-35250](https://github.com/varwara/CVE-2024-35250) | PoC for the Untrusted Pointer Dereference in the ks.sys driver |
| 726⭐ | 13 days ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 9⭐ | 34 days ago | [CVE-2024-38077-POC](https://github.com/SecStarBot/CVE-2024-38077-POC) | |
| 235⭐ | 22 days ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
| 198⭐ | 26 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
| 167⭐ | 16 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution Bricks <= 1.9.6 |
| 153⭐ | 19 hours ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 122⭐ | 3 days ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
| 137⭐ | 22 days ago | [cve-2024-20017](https://github.com/mellow-hype/cve-2024-20017) | exploits for CVE-2024-20017 |
| 9⭐ | 35 days ago | [CVE-2024-38077-POC](https://github.com/SecStarBot/CVE-2024-38077-POC) | |
| 235⭐ | 23 days ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
| 198⭐ | 27 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
| 167⭐ | 17 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution Bricks <= 1.9.6 |
| 153⭐ | 1 day ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 122⭐ | 4 days ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
| 137⭐ | 23 days ago | [cve-2024-20017](https://github.com/mellow-hype/cve-2024-20017) | exploits for CVE-2024-20017 |
## 2023
### Latest 20 of 482 Repositories
### Latest 20 of 483 Repositories
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 788⭐ | 29 days ago | [CVE-2023-38831-winrar-exploit](https://github.com/b1tg/CVE-2023-38831-winrar-exploit) | CVE-2023-38831 winrar exploit generator |
| 487⭐ | 11 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
| 371⭐ | 15 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
| 487⭐ | 12 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
| 371⭐ | 16 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
| 391⭐ | 15 days ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
| 385⭐ | 19 days ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
| 86⭐ | 6 days ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 86⭐ | 7 days ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 272⭐ | 16 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 313⭐ | 3 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
| 313⭐ | 4 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
| 230⭐ | 10 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 163⭐ | 33 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
| 344⭐ | 30 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
| 232⭐ | 13 days ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 223⭐ | 26 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
| 240⭐ | 10 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
| 240⭐ | 11 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
| 223⭐ | 27 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
| 179⭐ | 6 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
| 234⭐ | 70 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
| 203⭐ | 23 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
| 231⭐ | 11 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 167⭐ | 16 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 234⭐ | 71 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
| 203⭐ | 24 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
| 231⭐ | 12 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 167⭐ | 17 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 124⭐ | 44 days ago | [CVE-2023-2640-CVE-2023-32629](https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629) | GameOver(lay) Ubuntu Privilege Escalation |
@ -91,22 +91,22 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 1099⭐ | 13 days ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 1099⭐ | 14 days ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 566⭐ | 22 days ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 362⭐ | 17 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 372⭐ | 17 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 349⭐ | 26 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 349⭐ | 27 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 429⭐ | 11 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
| 597⭐ | 8 days ago | [CVE-2022-0847-DirtyPipe-Exploits](https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits) | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 483⭐ | 47 days ago | [CVE-2022-2588](https://github.com/Markakd/CVE-2022-2588) | exploit for CVE-2022-2588 |
| 497⭐ | 34 days ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit |
| 497⭐ | 35 days ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit |
| 383⭐ | 6 days ago | [CVE-2022-39197](https://github.com/its-arun/CVE-2022-39197) | CobaltStrike <= 4.7.1 RCE |
| 405⭐ | 12 days ago | [CVE-2022-33679](https://github.com/Bdenneu/CVE-2022-33679) | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
| 280⭐ | 37 days ago | [CVE-2022-0847](https://github.com/r1is/CVE-2022-0847) | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞Dirty Cow但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
| 325⭐ | 1 day ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 369⭐ | 13 days ago | [CVE-2022-0185](https://github.com/Crusaders-of-Rust/CVE-2022-0185) | CVE-2022-0185 |
| 267⭐ | 26 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
| 278⭐ | 3 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
| 267⭐ | 27 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
| 278⭐ | 4 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
| 240⭐ | 17 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
| 219⭐ | 25 days ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
| 220⭐ | 2 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
@ -119,8 +119,8 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 1991⭐ | 1 day ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
| 1079⭐ | 1 day ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkits pkexec (CVE-2021-4034) |
| 1991⭐ | 2 days ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
| 1079⭐ | 2 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkits pkexec (CVE-2021-4034) |
| 975⭐ | 7 days ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
| 1051⭐ | 1 day ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
| 746⭐ | 7 days ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
@ -129,13 +129,13 @@
| 492⭐ | 6 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
| 418⭐ | 32 days ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
| 435⭐ | 34 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
| 274⭐ | 3 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
| 274⭐ | 4 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
| 260⭐ | 46 days ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
| 267⭐ | 6 days ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
| 267⭐ | 7 days ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
| 358⭐ | 18 days ago | [Grafana-CVE-2021-43798](https://github.com/jas502n/Grafana-CVE-2021-43798) | Grafana Unauthorized arbitrary file reading vulnerability |
| 346⭐ | 17 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
| 275⭐ | 26 days ago | [CVE-2021-34527](https://github.com/JohnHammond/CVE-2021-34527) | |
| 333⭐ | 46 days ago | [CVE-2021-1675-LPE](https://github.com/hlldz/CVE-2021-1675-LPE) | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
| 309⭐ | 17 days ago | [CVE-2021-26084_Confluence](https://github.com/hev0x/CVE-2021-26084_Confluence) | Confluence Server Webwork OGNL injection |
| 233⭐ | 26 days ago | [CVE-2021-38647](https://github.com/horizon3ai/CVE-2021-38647) | Proof on Concept Exploit for CVE-2021-38647 (OMIGOD) |
| 344⭐ | 25 days ago | [CVE-2021-4034](https://github.com/PwnFunction/CVE-2021-4034) | Proof of concept for pwnkit vulnerability |
| 346⭐ | 18 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
| 275⭐ | 27 days ago | [CVE-2021-34527](https://github.com/JohnHammond/CVE-2021-34527) | |
| 333⭐ | 47 days ago | [CVE-2021-1675-LPE](https://github.com/hlldz/CVE-2021-1675-LPE) | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
| 309⭐ | 18 days ago | [CVE-2021-26084_Confluence](https://github.com/hev0x/CVE-2021-26084_Confluence) | Confluence Server Webwork OGNL injection |
| 233⭐ | 27 days ago | [CVE-2021-38647](https://github.com/horizon3ai/CVE-2021-38647) | Proof on Concept Exploit for CVE-2021-38647 (OMIGOD) |
| 344⭐ | 26 days ago | [CVE-2021-4034](https://github.com/PwnFunction/CVE-2021-4034) | Proof of concept for pwnkit vulnerability |