Trending CVEs update 2024-07-23 06:36 🤖

This commit is contained in:
0xMarcio 2024-07-23 06:36:05 +00:00
parent 89c0bdf4ac
commit 1258e5cbc4

View File

@ -7,10 +7,10 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 2190⭐ | 8 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 433⭐ | 8 minutes ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
| 2190⭐ | 10 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 433⭐ | 2 hours ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
| 377⭐ | 1 day ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 415⭐ | 23 hours ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 416⭐ | 45 minutes ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 281⭐ | 1 day ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
| 246⭐ | 3 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 654⭐ | 2 days ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
@ -18,15 +18,15 @@
| 175⭐ | 2 days ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 182⭐ | 21 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
| 158⭐ | 2 days ago | [cve_2024_0044](https://github.com/pl4int3xt/cve_2024_0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 149⭐ | 42 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 149⭐ | 43 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 135⭐ | 11 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution Bricks <= 1.9.6 |
| 101⭐ | 15 hours ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
| 101⭐ | 17 hours ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
| 127⭐ | 7 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
| 119⭐ | 1 day ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
| 92⭐ | 4 days ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
| 98⭐ | 1 day ago | [CVE-2024-4577-PHP-RCE](https://github.com/xcanwin/CVE-2024-4577-PHP-RCE) | |
| 106⭐ | 6 days ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
| 95⭐ | 1 day ago | [CVE-2024-36991](https://github.com/bigb0x/CVE-2024-36991) | POC for CVE-2024-36991: This exploit will attempt to read Splunk /etc/passwd file. |
| 52⭐ | 1 day ago | [CVE-2024-3400](https://github.com/0x0d3ad/CVE-2024-3400) | CVE-2024-3400 |
## 2023
@ -36,7 +36,7 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 781⭐ | 5 days ago | [CVE-2023-38831-winrar-exploit](https://github.com/b1tg/CVE-2023-38831-winrar-exploit) | CVE-2023-38831 winrar exploit generator |
| 366⭐ | 16 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
| 366⭐ | 17 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
| 469⭐ | 5 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
| 383⭐ | 12 days ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
| 378⭐ | 16 days ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
@ -49,9 +49,9 @@
| 338⭐ | 4 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
| 237⭐ | 32 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
| 212⭐ | 14 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
| 168⭐ | 11 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
| 168⭐ | 12 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
| 215⭐ | 28 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
| 201⭐ | 4 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
| 201⭐ | 5 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
| 215⭐ | 3 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 160⭐ | 10 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 135⭐ | 25 days ago | [CVE-2023-34362](https://github.com/horizon3ai/CVE-2023-34362) | MOVEit CVE-2023-34362 |
@ -67,7 +67,7 @@
| 556⭐ | 5 days ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 361⭐ | 5 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 365⭐ | 5 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 336⭐ | 14 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 336⭐ | 15 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 424⭐ | 5 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
| 494⭐ | 14 days ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit |
| 464⭐ | 2 days ago | [CVE-2022-2588](https://github.com/Markakd/CVE-2022-2588) | exploit for CVE-2022-2588 |
@ -81,8 +81,8 @@
| 271⭐ | 73 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
| 238⭐ | 5 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
| 208⭐ | 42 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
| 216⭐ | 15 hours ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
| 204⭐ | 68 days ago | [CVE-2022-27666](https://github.com/plummm/CVE-2022-27666) | Exploit for CVE-2022-27666 |
| 216⭐ | 17 hours ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
| 204⭐ | 69 days ago | [CVE-2022-27666](https://github.com/plummm/CVE-2022-27666) | Exploit for CVE-2022-27666 |
## 2021
@ -93,9 +93,9 @@
| --- | --- | --- | --- |
| 1938⭐ | 1 day ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
| 1037⭐ | 11 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkits pkexec (CVE-2021-4034) |
| 988⭐ | 22 hours ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
| 938⭐ | 2 hours ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
| 724⭐ | 20 hours ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
| 988⭐ | 1 day ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
| 938⭐ | 4 hours ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
| 724⭐ | 22 hours ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
| 824⭐ | 3 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
| 853⭐ | 12 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
| 476⭐ | 6 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
@ -119,23 +119,23 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 1710⭐ | 11 hours ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
| 1710⭐ | 13 hours ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
| 1294⭐ | 14 days ago | [CVE-2020-0796](https://github.com/danigargu/CVE-2020-0796) | CVE-2020-0796 - Windows SMBv3 LPE exploit #SMBGhost |
| 1163⭐ | 16 hours ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
| 1163⭐ | 18 hours ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
| 335⭐ | 23 days ago | [CVEAC-2020](https://github.com/thesecretclub/CVEAC-2020) | EasyAntiCheat Integrity check bypass by mimicking memory changes |
| 373⭐ | 19 days ago | [CVE-2020-5902](https://github.com/jas502n/CVE-2020-5902) | CVE-2020-5902 BIG-IP |
| 520⭐ | 12 days ago | [CVE-2020-0796-RCE-POC](https://github.com/jamf/CVE-2020-0796-RCE-POC) | CVE-2020-0796 Remote Code Execution POC |
| 322⭐ | 4 days ago | [cve-2020-0688](https://github.com/Ridter/cve-2020-0688) | cve-2020-0688 |
| 333⭐ | 14 hours ago | [CVE-2020-2551](https://github.com/Y4er/CVE-2020-2551) | Weblogic IIOP CVE-2020-2551 |
| 333⭐ | 16 hours ago | [CVE-2020-2551](https://github.com/Y4er/CVE-2020-2551) | Weblogic IIOP CVE-2020-2551 |
| 323⭐ | 14 days ago | [CVE-2020-0796-PoC](https://github.com/eerykitty/CVE-2020-0796-PoC) | PoC for triggering buffer overflow via CVE-2020-0796 |
| 369⭐ | 2 days ago | [CVE-2020-1472](https://github.com/VoidSec/CVE-2020-1472) | Exploit Code for CVE-2020-1472 aka Zerologon |
| 216⭐ | 2 days ago | [CVE-2020-0041](https://github.com/bluefrostsecurity/CVE-2020-0041) | Exploits for Android Binder bug CVE-2020-0041 |
| 243⭐ | 135 days ago | [CVE-2020-0796-LPE-POC](https://github.com/jamf/CVE-2020-0796-LPE-POC) | CVE-2020-0796 Local Privilege Escalation POC |
| 181⭐ | 192 days ago | [CVE-2020-2555](https://github.com/Y4er/CVE-2020-2555) | Weblogic com.tangosol.util.extractor.ReflectionExtractor RCE |
| 213⭐ | 89 days ago | [CVE-2020-2551](https://github.com/hktalent/CVE-2020-2551) | how detect CVE-2020-2551 poc exploit python Weblogic RCE with IIOP |
| 162⭐ | 68 days ago | [cve-2020-0688](https://github.com/random-robbie/cve-2020-0688) | cve-2020-0688 |
| 162⭐ | 69 days ago | [cve-2020-0688](https://github.com/random-robbie/cve-2020-0688) | cve-2020-0688 |
| 144⭐ | 235 days ago | [CVE-2020-0688_EXP](https://github.com/Yt1g3r/CVE-2020-0688_EXP) | CVE-2020-0688_EXP Auto trigger payload & encrypt method |
| 272⭐ | 139 days ago | [vmware_vcenter_cve_2020_3952](https://github.com/guardicore/vmware_vcenter_cve_2020_3952) | Exploit for CVE-2020-3952 in vCenter 6.7 |
| 180⭐ | 224 days ago | [CVE-2020-2883](https://github.com/Y4er/CVE-2020-2883) | Weblogic coherence.jar RCE |
| 281⭐ | 31 days ago | [CVE-2020-1350_HoneyPoC](https://github.com/ZephrFish/CVE-2020-1350_HoneyPoC) | HoneyPoC: Proof-of-Concept (PoC) script to exploit SIGRed (CVE-2020-1350). Achieves Domain Admin on Domain Controllers running Windows Server 2000 up to Windows Server 2019. |
| 180⭐ | 225 days ago | [CVE-2020-2883](https://github.com/Y4er/CVE-2020-2883) | Weblogic coherence.jar RCE |
| 281⭐ | 32 days ago | [CVE-2020-1350_HoneyPoC](https://github.com/ZephrFish/CVE-2020-1350_HoneyPoC) | HoneyPoC: Proof-of-Concept (PoC) script to exploit SIGRed (CVE-2020-1350). Achieves Domain Admin on Domain Controllers running Windows Server 2000 up to Windows Server 2019. |
| 163⭐ | 52 days ago | [CVE-2020-13935](https://github.com/RedTeamPentesting/CVE-2020-13935) | Exploit for WebSocket Vulnerability in Apache Tomcat |