mirror of
https://github.com/0xMarcio/cve.git
synced 2025-05-06 18:52:12 +00:00
Trending CVEs update 2024-06-24 02:40 🤖
This commit is contained in:
parent
1020aa82f7
commit
18eccf1a2b
30
README.md
30
README.md
@ -9,21 +9,21 @@
|
|||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| 2138⭐ | 1 day ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
| 2138⭐ | 1 day ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
||||||
| 238⭐ | 2 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
|
| 238⭐ | 2 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
|
||||||
| 242⭐ | 10 hours ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
| 242⭐ | 11 hours ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
||||||
| 636⭐ | 8 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
|
| 636⭐ | 10 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
|
||||||
| 180⭐ | 2 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
|
| 180⭐ | 2 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
|
||||||
| 142⭐ | 11 hours ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
|
| 142⭐ | 13 hours ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
|
||||||
| 149⭐ | 13 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
|
| 149⭐ | 13 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
|
||||||
| 132⭐ | 22 hours ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
|
| 132⭐ | 1 day ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
|
||||||
| 122⭐ | 2 hours ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
|
| 124⭐ | 1 hour ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
|
||||||
| 127⭐ | 3 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
|
| 127⭐ | 3 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
|
||||||
| 110⭐ | 2 days ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
|
| 110⭐ | 2 days ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
|
||||||
| 201⭐ | 7 hours ago | [CVE-2024-26229-BOF](https://github.com/NVISOsecurity/CVE-2024-26229-BOF) | BOF implementations of CVE-2024-26229 for Cobalt Strike and BruteRatel |
|
| 201⭐ | 9 hours ago | [CVE-2024-26229-BOF](https://github.com/NVISOsecurity/CVE-2024-26229-BOF) | BOF implementations of CVE-2024-26229 for Cobalt Strike and BruteRatel |
|
||||||
| 90⭐ | 1 day ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
|
| 90⭐ | 1 day ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
|
||||||
| 101⭐ | 3 days ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
|
| 101⭐ | 3 days ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
|
||||||
| 66⭐ | 1 day ago | [CVE-2024-21345](https://github.com/exploits-forsale/CVE-2024-21345) | Proof-of-Concept for CVE-2024-21345 |
|
| 66⭐ | 1 day ago | [CVE-2024-21345](https://github.com/exploits-forsale/CVE-2024-21345) | Proof-of-Concept for CVE-2024-21345 |
|
||||||
|
| 49⭐ | 9 days ago | [CVE-2024-3400](https://github.com/0x0d3ad/CVE-2024-3400) | CVE-2024-3400 |
|
||||||
| 97⭐ | 7 days ago | [CVE-2024-22120-RCE](https://github.com/W01fh4cker/CVE-2024-22120-RCE) | Time Based SQL Injection in Zabbix Server Audit Log --> RCE |
|
| 97⭐ | 7 days ago | [CVE-2024-22120-RCE](https://github.com/W01fh4cker/CVE-2024-22120-RCE) | Time Based SQL Injection in Zabbix Server Audit Log --> RCE |
|
||||||
| 49⭐ | 8 days ago | [CVE-2024-3400](https://github.com/0x0d3ad/CVE-2024-3400) | CVE-2024-3400 |
|
|
||||||
| 54⭐ | 13 days ago | [CVE-2024-23897](https://github.com/xaitax/CVE-2024-23897) | CVE-2024-23897 | Jenkins <= 2.441 & <= LTS 2.426.2 PoC and scanner. |
|
| 54⭐ | 13 days ago | [CVE-2024-23897](https://github.com/xaitax/CVE-2024-23897) | CVE-2024-23897 | Jenkins <= 2.441 & <= LTS 2.426.2 PoC and scanner. |
|
||||||
| 69⭐ | 4 days ago | [CVE-2024-4577](https://github.com/TAM-K592/CVE-2024-4577) | CVE-2024-4577 is a critical vulnerability in PHP affecting CGI configurations, allowing attackers to execute arbitrary commands via crafted URL parameters. |
|
| 69⭐ | 4 days ago | [CVE-2024-4577](https://github.com/TAM-K592/CVE-2024-4577) | CVE-2024-4577 is a critical vulnerability in PHP affecting CGI configurations, allowing attackers to execute arbitrary commands via crafted URL parameters. |
|
||||||
| 73⭐ | 26 days ago | [CVE-2024-3273](https://github.com/Chocapikk/CVE-2024-3273) | D-Link NAS CVE-2024-3273 Exploit Tool |
|
| 73⭐ | 26 days ago | [CVE-2024-3273](https://github.com/Chocapikk/CVE-2024-3273) | D-Link NAS CVE-2024-3273 Exploit Tool |
|
||||||
@ -40,7 +40,7 @@
|
|||||||
| 468⭐ | 3 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
|
| 468⭐ | 3 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
|
||||||
| 376⭐ | 1 day ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
|
| 376⭐ | 1 day ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
|
||||||
| 375⭐ | 3 days ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
|
| 375⭐ | 3 days ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
|
||||||
| 263⭐ | 3 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
|
| 263⭐ | 4 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
|
||||||
| 310⭐ | 2 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
|
| 310⭐ | 2 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
|
||||||
| 41⭐ | 3 days ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
|
| 41⭐ | 3 days ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
|
||||||
| 216⭐ | 7 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
|
| 216⭐ | 7 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
|
||||||
@ -51,7 +51,7 @@
|
|||||||
| 168⭐ | 3 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
|
| 168⭐ | 3 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
|
||||||
| 210⭐ | 3 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
|
| 210⭐ | 3 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
|
||||||
| 214⭐ | 39 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
|
| 214⭐ | 39 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
|
||||||
| 200⭐ | 1 day ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
|
| 199⭐ | 19 minutes ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
|
||||||
| 213⭐ | 3 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
| 213⭐ | 3 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
||||||
| 157⭐ | 3 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
|
| 157⭐ | 3 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
|
||||||
| 132⭐ | 3 days ago | [CVE-2023-34362](https://github.com/horizon3ai/CVE-2023-34362) | MOVEit CVE-2023-34362 |
|
| 132⭐ | 3 days ago | [CVE-2023-34362](https://github.com/horizon3ai/CVE-2023-34362) | MOVEit CVE-2023-34362 |
|
||||||
@ -80,9 +80,9 @@
|
|||||||
| 267⭐ | 18 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
|
| 267⭐ | 18 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
|
||||||
| 271⭐ | 44 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
|
| 271⭐ | 44 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
|
||||||
| 237⭐ | 17 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
|
| 237⭐ | 17 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
|
||||||
| 208⭐ | 12 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
|
| 208⭐ | 13 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
|
||||||
| 216⭐ | 44 days ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
|
| 216⭐ | 44 days ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
|
||||||
| 233⭐ | 15 days ago | [CVE-2022-1388](https://github.com/horizon3ai/CVE-2022-1388) | POC for CVE-2022-1388 |
|
| 233⭐ | 16 days ago | [CVE-2022-1388](https://github.com/horizon3ai/CVE-2022-1388) | POC for CVE-2022-1388 |
|
||||||
|
|
||||||
|
|
||||||
## 2021
|
## 2021
|
||||||
@ -99,8 +99,8 @@
|
|||||||
| 821⭐ | 2 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
|
| 821⭐ | 2 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
|
||||||
| 850⭐ | 38 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
|
| 850⭐ | 38 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
|
||||||
| 474⭐ | 3 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
|
| 474⭐ | 3 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
|
||||||
| 396⭐ | 3 hours ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
|
| 396⭐ | 5 hours ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
|
||||||
| 430⭐ | 12 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
|
| 430⭐ | 13 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
|
||||||
| 256⭐ | 3 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
|
| 256⭐ | 3 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
|
||||||
| 247⭐ | 18 days ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
|
| 247⭐ | 18 days ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
|
||||||
| 344⭐ | 29 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
|
| 344⭐ | 29 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
|
||||||
@ -124,13 +124,13 @@
|
|||||||
| 1154⭐ | 3 days ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
|
| 1154⭐ | 3 days ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
|
||||||
| 335⭐ | 10 days ago | [CVEAC-2020](https://github.com/thesecretclub/CVEAC-2020) | EasyAntiCheat Integrity check bypass by mimicking memory changes |
|
| 335⭐ | 10 days ago | [CVEAC-2020](https://github.com/thesecretclub/CVEAC-2020) | EasyAntiCheat Integrity check bypass by mimicking memory changes |
|
||||||
| 372⭐ | 20 days ago | [CVE-2020-5902](https://github.com/jas502n/CVE-2020-5902) | CVE-2020-5902 BIG-IP |
|
| 372⭐ | 20 days ago | [CVE-2020-5902](https://github.com/jas502n/CVE-2020-5902) | CVE-2020-5902 BIG-IP |
|
||||||
| 517⭐ | 4 days ago | [CVE-2020-0796-RCE-POC](https://github.com/jamf/CVE-2020-0796-RCE-POC) | CVE-2020-0796 Remote Code Execution POC |
|
| 517⭐ | 5 days ago | [CVE-2020-0796-RCE-POC](https://github.com/jamf/CVE-2020-0796-RCE-POC) | CVE-2020-0796 Remote Code Execution POC |
|
||||||
| 322⭐ | 52 days ago | [cve-2020-0688](https://github.com/Ridter/cve-2020-0688) | cve-2020-0688 |
|
| 322⭐ | 52 days ago | [cve-2020-0688](https://github.com/Ridter/cve-2020-0688) | cve-2020-0688 |
|
||||||
| 333⭐ | 40 days ago | [CVE-2020-2551](https://github.com/Y4er/CVE-2020-2551) | Weblogic IIOP CVE-2020-2551 |
|
| 333⭐ | 40 days ago | [CVE-2020-2551](https://github.com/Y4er/CVE-2020-2551) | Weblogic IIOP CVE-2020-2551 |
|
||||||
| 367⭐ | 22 days ago | [CVE-2020-1472](https://github.com/VoidSec/CVE-2020-1472) | Exploit Code for CVE-2020-1472 aka Zerologon |
|
| 367⭐ | 22 days ago | [CVE-2020-1472](https://github.com/VoidSec/CVE-2020-1472) | Exploit Code for CVE-2020-1472 aka Zerologon |
|
||||||
| 322⭐ | 14 days ago | [CVE-2020-0796-PoC](https://github.com/eerykitty/CVE-2020-0796-PoC) | PoC for triggering buffer overflow via CVE-2020-0796 |
|
| 322⭐ | 14 days ago | [CVE-2020-0796-PoC](https://github.com/eerykitty/CVE-2020-0796-PoC) | PoC for triggering buffer overflow via CVE-2020-0796 |
|
||||||
| 215⭐ | 2 days ago | [CVE-2020-0041](https://github.com/bluefrostsecurity/CVE-2020-0041) | Exploits for Android Binder bug CVE-2020-0041 |
|
| 215⭐ | 2 days ago | [CVE-2020-0041](https://github.com/bluefrostsecurity/CVE-2020-0041) | Exploits for Android Binder bug CVE-2020-0041 |
|
||||||
| 243⭐ | 105 days ago | [CVE-2020-0796-LPE-POC](https://github.com/jamf/CVE-2020-0796-LPE-POC) | CVE-2020-0796 Local Privilege Escalation POC |
|
| 243⭐ | 106 days ago | [CVE-2020-0796-LPE-POC](https://github.com/jamf/CVE-2020-0796-LPE-POC) | CVE-2020-0796 Local Privilege Escalation POC |
|
||||||
| 181⭐ | 162 days ago | [CVE-2020-2555](https://github.com/Y4er/CVE-2020-2555) | Weblogic com.tangosol.util.extractor.ReflectionExtractor RCE |
|
| 181⭐ | 162 days ago | [CVE-2020-2555](https://github.com/Y4er/CVE-2020-2555) | Weblogic com.tangosol.util.extractor.ReflectionExtractor RCE |
|
||||||
| 213⭐ | 60 days ago | [CVE-2020-2551](https://github.com/hktalent/CVE-2020-2551) | how detect CVE-2020-2551 poc exploit python Weblogic RCE with IIOP |
|
| 213⭐ | 60 days ago | [CVE-2020-2551](https://github.com/hktalent/CVE-2020-2551) | how detect CVE-2020-2551 poc exploit python Weblogic RCE with IIOP |
|
||||||
| 162⭐ | 39 days ago | [cve-2020-0688](https://github.com/random-robbie/cve-2020-0688) | cve-2020-0688 |
|
| 162⭐ | 39 days ago | [cve-2020-0688](https://github.com/random-robbie/cve-2020-0688) | cve-2020-0688 |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user