mirror of
https://github.com/0xMarcio/cve.git
synced 2025-05-08 11:36:33 +00:00
Trending CVEs update 2024-07-30 08:33 🤖
This commit is contained in:
parent
02143f8bc9
commit
22a43d196f
40
README.md
40
README.md
@ -9,24 +9,24 @@
|
|||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| 2196⭐ | 1 day ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
| 2196⭐ | 1 day ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
||||||
| 440⭐ | 1 day ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
|
| 440⭐ | 1 day ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
|
||||||
| 378⭐ | 8 hours ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
|
| 378⭐ | 10 hours ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
|
||||||
| 421⭐ | 1 day ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
|
| 421⭐ | 1 day ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
|
||||||
| 283⭐ | 4 days ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
| 283⭐ | 5 days ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
||||||
| 247⭐ | 4 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
|
| 247⭐ | 4 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
|
||||||
| 655⭐ | 8 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
|
| 655⭐ | 10 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
|
||||||
| 223⭐ | 23 hours ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
|
| 223⭐ | 1 day ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
|
||||||
| 180⭐ | 2 days ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
|
| 180⭐ | 2 days ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
|
||||||
| 182⭐ | 28 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
|
| 182⭐ | 28 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
|
||||||
| 165⭐ | 4 hours ago | [cve_2024_0044](https://github.com/pl4int3xt/cve_2024_0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
|
| 166⭐ | 1 hour ago | [cve_2024_0044](https://github.com/pl4int3xt/cve_2024_0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
|
||||||
| 150⭐ | 6 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
|
| 150⭐ | 6 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
|
||||||
| 136⭐ | 2 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
|
| 136⭐ | 2 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
|
||||||
| 101⭐ | 5 days ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
|
| 101⭐ | 5 days ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
|
||||||
| 128⭐ | 4 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
|
| 128⭐ | 4 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
|
||||||
| 119⭐ | 8 days ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
|
| 119⭐ | 8 days ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
|
||||||
| 93⭐ | 2 days ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
|
| 93⭐ | 2 days ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
|
||||||
| 99⭐ | 18 hours ago | [CVE-2024-4577-PHP-RCE](https://github.com/xcanwin/CVE-2024-4577-PHP-RCE) | 全球首款利用PHP默认环境(XAMPP)的CVE-2024-4577 PHP-CGI RCE 漏洞 EXP。 |
|
| 99⭐ | 20 hours ago | [CVE-2024-4577-PHP-RCE](https://github.com/xcanwin/CVE-2024-4577-PHP-RCE) | 全球首款利用PHP默认环境(XAMPP)的CVE-2024-4577 PHP-CGI RCE 漏洞 EXP。 |
|
||||||
| 108⭐ | 1 day ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
|
| 108⭐ | 1 day ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
|
||||||
| 80⭐ | 3 days ago | [CVE-2024-3273](https://github.com/Chocapikk/CVE-2024-3273) | D-Link NAS CVE-2024-3273 Exploit Tool |
|
| 69⭐ | 3 days ago | [CVE-2024-21345](https://github.com/exploits-forsale/CVE-2024-21345) | Proof-of-Concept for CVE-2024-21345 |
|
||||||
|
|
||||||
|
|
||||||
## 2023
|
## 2023
|
||||||
@ -39,22 +39,22 @@
|
|||||||
| 367⭐ | 1 day ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
|
| 367⭐ | 1 day ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
|
||||||
| 468⭐ | 5 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
|
| 468⭐ | 5 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
|
||||||
| 383⭐ | 19 days ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
|
| 383⭐ | 19 days ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
|
||||||
| 378⭐ | 9 minutes ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
|
| 378⭐ | 2 hours ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
|
||||||
| 263⭐ | 40 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
|
| 263⭐ | 40 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
|
||||||
| 311⭐ | 11 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
|
| 311⭐ | 12 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
|
||||||
| 42⭐ | 6 hours ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
|
| 42⭐ | 8 hours ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
|
||||||
| 215⭐ | 23 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
|
| 215⭐ | 23 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
|
||||||
| 163⭐ | 6 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
|
| 163⭐ | 6 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
|
||||||
| 231⭐ | 19 days ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
|
| 231⭐ | 20 days ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
|
||||||
| 338⭐ | 11 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
|
| 338⭐ | 11 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
|
||||||
| 168⭐ | 19 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
|
|
||||||
| 237⭐ | 39 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
|
| 237⭐ | 39 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
|
||||||
|
| 168⭐ | 19 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
|
||||||
| 212⭐ | 21 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
|
| 212⭐ | 21 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
|
||||||
| 216⭐ | 22 hours ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
|
| 216⭐ | 1 day ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
|
||||||
| 201⭐ | 12 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
|
| 201⭐ | 12 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
|
||||||
| 215⭐ | 10 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
| 215⭐ | 10 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
||||||
| 162⭐ | 3 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
|
| 162⭐ | 3 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
|
||||||
| 135⭐ | 32 days ago | [CVE-2023-34362](https://github.com/horizon3ai/CVE-2023-34362) | MOVEit CVE-2023-34362 |
|
| 164⭐ | 23 days ago | [CVE-2023-4911](https://github.com/RickdeJager/CVE-2023-4911) | CVE-2023-4911 proof of concept |
|
||||||
|
|
||||||
|
|
||||||
## 2022
|
## 2022
|
||||||
@ -64,7 +64,7 @@
|
|||||||
| Stars | Updated | Name | Description |
|
| Stars | Updated | Name | Description |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
| 1080⭐ | 5 days ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
|
| 1080⭐ | 5 days ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
|
||||||
| 558⭐ | 18 hours ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
|
| 558⭐ | 20 hours ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
|
||||||
| 361⭐ | 12 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
|
| 361⭐ | 12 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
|
||||||
| 366⭐ | 1 day ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
|
| 366⭐ | 1 day ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
|
||||||
| 424⭐ | 12 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
|
| 424⭐ | 12 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
|
||||||
@ -94,12 +94,12 @@
|
|||||||
| 1938⭐ | 2 days ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
|
| 1938⭐ | 2 days ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
|
||||||
| 1038⭐ | 2 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkit’s pkexec (CVE-2021-4034) |
|
| 1038⭐ | 2 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkit’s pkexec (CVE-2021-4034) |
|
||||||
| 988⭐ | 8 days ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
|
| 988⭐ | 8 days ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
|
||||||
| 939⭐ | 18 hours ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
|
| 939⭐ | 20 hours ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
|
||||||
| 726⭐ | 4 days ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
|
| 726⭐ | 4 days ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
|
||||||
| 824⭐ | 10 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
|
| 824⭐ | 10 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
|
||||||
| 853⭐ | 19 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
|
| 853⭐ | 19 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
|
||||||
| 477⭐ | 5 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
|
| 477⭐ | 6 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
|
||||||
| 398⭐ | 18 hours ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
|
| 398⭐ | 20 hours ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
|
||||||
| 430⭐ | 49 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
|
| 430⭐ | 49 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
|
||||||
| 261⭐ | 6 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
|
| 261⭐ | 6 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
|
||||||
| 248⭐ | 1 day ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
|
| 248⭐ | 1 day ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
|
||||||
@ -122,9 +122,9 @@
|
|||||||
| 1713⭐ | 3 days ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
|
| 1713⭐ | 3 days ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
|
||||||
| 1294⭐ | 21 days ago | [CVE-2020-0796](https://github.com/danigargu/CVE-2020-0796) | CVE-2020-0796 - Windows SMBv3 LPE exploit #SMBGhost |
|
| 1294⭐ | 21 days ago | [CVE-2020-0796](https://github.com/danigargu/CVE-2020-0796) | CVE-2020-0796 - Windows SMBv3 LPE exploit #SMBGhost |
|
||||||
| 1166⭐ | 3 days ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
|
| 1166⭐ | 3 days ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
|
||||||
| 336⭐ | 16 hours ago | [CVEAC-2020](https://github.com/thesecretclub/CVEAC-2020) | EasyAntiCheat Integrity check bypass by mimicking memory changes |
|
| 336⭐ | 18 hours ago | [CVEAC-2020](https://github.com/thesecretclub/CVEAC-2020) | EasyAntiCheat Integrity check bypass by mimicking memory changes |
|
||||||
| 373⭐ | 26 days ago | [CVE-2020-5902](https://github.com/jas502n/CVE-2020-5902) | CVE-2020-5902 BIG-IP |
|
| 373⭐ | 26 days ago | [CVE-2020-5902](https://github.com/jas502n/CVE-2020-5902) | CVE-2020-5902 BIG-IP |
|
||||||
| 521⭐ | 12 hours ago | [CVE-2020-0796-RCE-POC](https://github.com/jamf/CVE-2020-0796-RCE-POC) | CVE-2020-0796 Remote Code Execution POC |
|
| 521⭐ | 14 hours ago | [CVE-2020-0796-RCE-POC](https://github.com/jamf/CVE-2020-0796-RCE-POC) | CVE-2020-0796 Remote Code Execution POC |
|
||||||
| 322⭐ | 11 days ago | [cve-2020-0688](https://github.com/Ridter/cve-2020-0688) | cve-2020-0688 |
|
| 322⭐ | 11 days ago | [cve-2020-0688](https://github.com/Ridter/cve-2020-0688) | cve-2020-0688 |
|
||||||
| 333⭐ | 7 days ago | [CVE-2020-2551](https://github.com/Y4er/CVE-2020-2551) | Weblogic IIOP CVE-2020-2551 |
|
| 333⭐ | 7 days ago | [CVE-2020-2551](https://github.com/Y4er/CVE-2020-2551) | Weblogic IIOP CVE-2020-2551 |
|
||||||
| 370⭐ | 1 day ago | [CVE-2020-1472](https://github.com/VoidSec/CVE-2020-1472) | Exploit Code for CVE-2020-1472 aka Zerologon |
|
| 370⭐ | 1 day ago | [CVE-2020-1472](https://github.com/VoidSec/CVE-2020-1472) | Exploit Code for CVE-2020-1472 aka Zerologon |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user