mirror of
https://github.com/0xMarcio/cve.git
synced 2025-06-19 17:30:12 +00:00
Trending CVEs update 2024-08-25 14:33 🤖
This commit is contained in:
parent
cd76779bf8
commit
5761b89feb
42
README.md
42
README.md
@ -3,19 +3,19 @@
|
||||
|
||||
## 2024
|
||||
|
||||
### Latest 20 of 307 Repositories
|
||||
### Latest 20 of 308 Repositories
|
||||
|
||||
| Stars | Updated | Name | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| 2222⭐ | 13 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
||||
| 2222⭐ | 15 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
||||
| 453⭐ | 1 day ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
|
||||
| 381⭐ | 3 days ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
|
||||
| 429⭐ | 16 hours ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
|
||||
| 180⭐ | 1 day ago | [CVE-2024-38077](https://github.com/qi4L/CVE-2024-38077) | RDL的堆溢出导致的RCE |
|
||||
| 381⭐ | 4 days ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
|
||||
| 429⭐ | 18 hours ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
|
||||
| 182⭐ | 31 minutes ago | [CVE-2024-38077](https://github.com/qi4L/CVE-2024-38077) | RDL的堆溢出导致的RCE |
|
||||
| 304⭐ | 2 days ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
||||
| 268⭐ | 8 hours ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
|
||||
| 268⭐ | 10 hours ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
|
||||
| 663⭐ | 1 day ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
|
||||
| 196⭐ | 1 day ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
|
||||
| 196⭐ | 2 days ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
|
||||
| 202⭐ | 1 day ago | [cve_2024_0044](https://github.com/pl4int3xt/cve_2024_0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
|
||||
| 227⭐ | 1 day ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
|
||||
| 187⭐ | 1 day ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
|
||||
@ -23,7 +23,7 @@
|
||||
| 142⭐ | 1 day ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
|
||||
| 103⭐ | 12 days ago | [cve-2024-6387-poc](https://github.com/lflare/cve-2024-6387-poc) | MIRROR of the original 32-bit PoC for CVE-2024-6387 "regreSSHion" by 7etsuo/cve-2024-6387-poc |
|
||||
| 132⭐ | 4 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
|
||||
| 122⭐ | 4 days ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
|
||||
| 123⭐ | 58 minutes ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
|
||||
| 97⭐ | 12 days ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
|
||||
| 108⭐ | 3 days ago | [CVE-2024-4577-PHP-RCE](https://github.com/xcanwin/CVE-2024-4577-PHP-RCE) | [漏洞复现] 全球首款利用PHP默认环境(XAMPP)的CVE-2024-4577 PHP-CGI RCE 漏洞 EXP。 |
|
||||
| 83⭐ | 23 days ago | [CVE-2024-3273](https://github.com/Chocapikk/CVE-2024-3273) | D-Link NAS CVE-2024-3273 Exploit Tool |
|
||||
@ -43,8 +43,8 @@
|
||||
| 263⭐ | 11 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
|
||||
| 311⭐ | 9 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
|
||||
| 46⭐ | 1 day ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
|
||||
| 163⭐ | 33 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
|
||||
| 219⭐ | 2 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
|
||||
| 163⭐ | 32 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
|
||||
| 230⭐ | 12 days ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
|
||||
| 338⭐ | 12 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
|
||||
| 236⭐ | 3 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
|
||||
@ -52,7 +52,7 @@
|
||||
| 217⭐ | 5 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
|
||||
| 219⭐ | 1 day ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
|
||||
| 201⭐ | 11 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
|
||||
| 218⭐ | 9 hours ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
||||
| 218⭐ | 10 hours ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
||||
| 163⭐ | 11 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
|
||||
| 136⭐ | 13 days ago | [CVE-2023-34362](https://github.com/horizon3ai/CVE-2023-34362) | MOVEit CVE-2023-34362 |
|
||||
|
||||
@ -63,7 +63,7 @@
|
||||
|
||||
| Stars | Updated | Name | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| 1083⭐ | 7 hours ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
|
||||
| 1083⭐ | 9 hours ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
|
||||
| 556⭐ | 12 days ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
|
||||
| 361⭐ | 12 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
|
||||
| 366⭐ | 12 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
|
||||
@ -72,11 +72,11 @@
|
||||
| 494⭐ | 1 day ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit |
|
||||
| 463⭐ | 12 days ago | [CVE-2022-2588](https://github.com/Markakd/CVE-2022-2588) | exploit for CVE-2022-2588 |
|
||||
| 374⭐ | 12 days ago | [CVE-2022-39197](https://github.com/its-arun/CVE-2022-39197) | CobaltStrike <= 4.7.1 RCE |
|
||||
| 392⭐ | 4 hours ago | [CVE-2022-33679](https://github.com/Bdenneu/CVE-2022-33679) | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
|
||||
| 392⭐ | 6 hours ago | [CVE-2022-33679](https://github.com/Bdenneu/CVE-2022-33679) | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
|
||||
| 529⭐ | 1 day ago | [CVE-2022-0847-DirtyPipe-Exploits](https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits) | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
|
||||
| 271⭐ | 12 days ago | [CVE-2022-0847](https://github.com/r1is/CVE-2022-0847) | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞(Dirty Cow),但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
|
||||
| 365⭐ | 11 days ago | [CVE-2022-0185](https://github.com/Crusaders-of-Rust/CVE-2022-0185) | CVE-2022-0185 |
|
||||
| 287⭐ | 9 hours ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
|
||||
| 287⭐ | 11 hours ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
|
||||
| 266⭐ | 10 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
|
||||
| 271⭐ | 2 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
|
||||
| 238⭐ | 12 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
|
||||
@ -93,24 +93,24 @@
|
||||
| --- | --- | --- | --- |
|
||||
| 1940⭐ | 1 day ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
|
||||
| 1043⭐ | 7 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkit’s pkexec (CVE-2021-4034) |
|
||||
| 942⭐ | 1 hour ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
|
||||
| 990⭐ | 1 day ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
|
||||
| 729⭐ | 5 days ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
|
||||
| 991⭐ | 1 hour ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
|
||||
| 942⭐ | 2 hours ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
|
||||
| 729⭐ | 6 days ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
|
||||
| 824⭐ | 12 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
|
||||
| 854⭐ | 12 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
|
||||
| 479⭐ | 7 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
|
||||
| 401⭐ | 1 day ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
|
||||
| 401⭐ | 2 days ago | [CVE-2021-3493](https://github.com/briskets/CVE-2021-3493) | Ubuntu OverlayFS Local Privesc |
|
||||
| 430⭐ | 8 days ago | [CVE-2021-3156](https://github.com/stong/CVE-2021-3156) | PoC for CVE-2021-3156 (sudo heap overflow) |
|
||||
| 262⭐ | 4 days ago | [CVE-2021-22205](https://github.com/Al1ex/CVE-2021-22205) | CVE-2021-22205& GitLab CE/EE RCE |
|
||||
| 248⭐ | 8 days ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
|
||||
| 349⭐ | 4 days ago | [Grafana-CVE-2021-43798](https://github.com/jas502n/Grafana-CVE-2021-43798) | Grafana Unauthorized arbitrary file reading vulnerability |
|
||||
| 343⭐ | 3 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
|
||||
| 244⭐ | 6 hours ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
|
||||
| 349⭐ | 4 days ago | [Grafana-CVE-2021-43798](https://github.com/jas502n/Grafana-CVE-2021-43798) | Grafana Unauthorized arbitrary file reading vulnerability |
|
||||
| 244⭐ | 8 hours ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
|
||||
| 329⭐ | 12 days ago | [CVE-2021-1675-LPE](https://github.com/hlldz/CVE-2021-1675-LPE) | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
|
||||
| 305⭐ | 6 days ago | [CVE-2021-26084_Confluence](https://github.com/hev0x/CVE-2021-26084_Confluence) | Confluence Server Webwork OGNL injection |
|
||||
| 248⭐ | 5 days ago | [CVE-2021-34527](https://github.com/JohnHammond/CVE-2021-34527) | |
|
||||
| 234⭐ | 6 days ago | [CVE-2021-38647](https://github.com/horizon3ai/CVE-2021-38647) | Proof on Concept Exploit for CVE-2021-38647 (OMIGOD) |
|
||||
| 143⭐ | 5 days ago | [CVE-2021-3129](https://github.com/zhzyker/CVE-2021-3129) | Laravel <= v8.4.2 debug mode: Remote code execution (CVE-2021-3129) |
|
||||
| 143⭐ | 6 days ago | [CVE-2021-3129](https://github.com/zhzyker/CVE-2021-3129) | Laravel <= v8.4.2 debug mode: Remote code execution (CVE-2021-3129) |
|
||||
|
||||
|
||||
## 2020
|
||||
@ -119,7 +119,7 @@
|
||||
|
||||
| Stars | Updated | Name | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| 1715⭐ | 15 hours ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
|
||||
| 1715⭐ | 17 hours ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
|
||||
| 1294⭐ | 1 day ago | [CVE-2020-0796](https://github.com/danigargu/CVE-2020-0796) | CVE-2020-0796 - Windows SMBv3 LPE exploit #SMBGhost |
|
||||
| 1172⭐ | 2 days ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
|
||||
| 334⭐ | 3 days ago | [CVEAC-2020](https://github.com/thesecretclub/CVEAC-2020) | EasyAntiCheat Integrity check bypass by mimicking memory changes |
|
||||
|
Loading…
x
Reference in New Issue
Block a user