Trending CVEs update 2025-02-21 12:44 🤖

This commit is contained in:
CVE-BOT 2025-02-21 12:44:46 +00:00
parent 4da137c05c
commit 9175e8b64a

View File

@ -7,16 +7,16 @@
| Stars | Updated | Name | Description | | Stars | Updated | Name | Description |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| 488⭐ | 79 days ago | [CVE-2018-20250](https://github.com/WyAtu/CVE-2018-20250) | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar | | 488⭐ | 80 days ago | [CVE-2018-20250](https://github.com/WyAtu/CVE-2018-20250) | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
| 25⭐ | 1363 days ago | [CVE-2018-20250](https://github.com/QAX-A-Team/CVE-2018-20250) | 010 Editor template for ACE archive format & CVE-2018-2025[0-3] | | 25⭐ | 1363 days ago | [CVE-2018-20250](https://github.com/QAX-A-Team/CVE-2018-20250) | 010 Editor template for ACE archive format & CVE-2018-2025[0-3] |
| 33⭐ | 2 days ago | [CVE-2025-0282](https://github.com/sfewer-r7/CVE-2025-0282) | PoC for CVE-2025-0282: A remote unauthenticated stack based buffer overflow affecting Ivanti Connect Secure, Ivanti Policy Secure, and Ivanti Neurons for ZTA gateways | | 33⭐ | 3 days ago | [CVE-2025-0282](https://github.com/sfewer-r7/CVE-2025-0282) | PoC for CVE-2025-0282: A remote unauthenticated stack based buffer overflow affecting Ivanti Connect Secure, Ivanti Policy Secure, and Ivanti Neurons for ZTA gateways |
| 20⭐ | 1 day ago | [CVE-2025-0108-PoC](https://github.com/iSee857/CVE-2025-0108-PoC) | Palo Alto Networks PAN-OS 身份验证绕过漏洞批量检测脚本(CVE-2025-0108) | | 20⭐ | 2 days ago | [CVE-2025-0108-PoC](https://github.com/iSee857/CVE-2025-0108-PoC) | Palo Alto Networks PAN-OS 身份验证绕过漏洞批量检测脚本(CVE-2025-0108) |
| 21⭐ | 2 days ago | [CVE-2025-0282](https://github.com/watchtowrlabs/CVE-2025-0282) | Ivanti Connect Secure IFT TLS Stack Overflow pre-auth RCE (CVE-2025-0282) |
| 41⭐ | 6 days ago | [CVE-2025-0282-Ivanti-exploit](https://github.com/absholi7ly/CVE-2025-0282-Ivanti-exploit) | CVE-2025-0282 is a critical vulnerability found in Ivanti Connect Secure, allowing Remote Command Execution (RCE) through a buffer overflow exploit. | | 41⭐ | 6 days ago | [CVE-2025-0282-Ivanti-exploit](https://github.com/absholi7ly/CVE-2025-0282-Ivanti-exploit) | CVE-2025-0282 is a critical vulnerability found in Ivanti Connect Secure, allowing Remote Command Execution (RCE) through a buffer overflow exploit. |
| 36⭐ | 1 hour ago | [CVE-2025-24118](https://github.com/jprx/CVE-2025-24118) | An XNU kernel race condition bug | | 21⭐ | 3 days ago | [CVE-2025-0282](https://github.com/watchtowrlabs/CVE-2025-0282) | Ivanti Connect Secure IFT TLS Stack Overflow pre-auth RCE (CVE-2025-0282) |
| 39⭐ | 5 hours ago | [CVE-2025-24118](https://github.com/jprx/CVE-2025-24118) | An XNU kernel race condition bug |
| 31⭐ | 1 day ago | [CVE-2025-23369](https://github.com/hakivvi/CVE-2025-23369) | GitHub Entreprise Server SAML authentication bypass (CVE-2025-23369) exploit | | 31⭐ | 1 day ago | [CVE-2025-23369](https://github.com/hakivvi/CVE-2025-23369) | GitHub Entreprise Server SAML authentication bypass (CVE-2025-23369) exploit |
| 14⭐ | 11 hours ago | [CVE-2025-24016](https://github.com/0xjessie21/CVE-2025-24016) | CVE-2025-24016: Wazuh Unsafe Deserialization Remote Code Execution (RCE) | | 14⭐ | 23 hours ago | [CVE-2025-24016](https://github.com/0xjessie21/CVE-2025-24016) | CVE-2025-24016: Wazuh Unsafe Deserialization Remote Code Execution (RCE) |
| 3⭐ | 2 days ago | [CVE-2025-1015](https://github.com/r3m0t3nu11/CVE-2025-1015) | an attacker to create and export an address book containing a malicious payload in a field. For example, in the “Other” field of the Instant Messaging section. If another user imported the address book, clicking on the link could result in opening a web page inside Thunderbird, and that page could execute (unprivileged) JavaScript | | 3⭐ | 3 days ago | [CVE-2025-1015](https://github.com/r3m0t3nu11/CVE-2025-1015) | an attacker to create and export an address book containing a malicious payload in a field. For example, in the “Other” field of the Instant Messaging section. If another user imported the address book, clicking on the link could result in opening a web page inside Thunderbird, and that page could execute (unprivileged) JavaScript |
| 3⭐ | 10 days ago | [CVE-2025-0282-Full-version](https://github.com/AnonStorks/CVE-2025-0282-Full-version) | # CVE-2025-0282: Remote Code Execution Vulnerability in [StorkS] | | 3⭐ | 10 days ago | [CVE-2025-0282-Full-version](https://github.com/AnonStorks/CVE-2025-0282-Full-version) | # CVE-2025-0282: Remote Code Execution Vulnerability in [StorkS] |
@ -26,26 +26,26 @@
| Stars | Updated | Name | Description | | Stars | Updated | Name | Description |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| 2346⭐ | 2 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. | | 2346⭐ | 14 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 649⭐ | 4 days ago | [CVE-2024-38063](https://github.com/ynwarcs/CVE-2024-38063) | poc for CVE-2024-38063 (RCE in tcpip.sys) | | 650⭐ | 29 minutes ago | [CVE-2024-38063](https://github.com/ynwarcs/CVE-2024-38063) | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 474⭐ | 6 days ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) | | 474⭐ | 6 days ago | [cve-2024-6387-poc](https://github.com/zgzhang/cve-2024-6387-poc) | a signal handler race condition in OpenSSH's server (sshd) |
| 480⭐ | 2 days ago | [CVE-2024-49113](https://github.com/SafeBreach-Labs/CVE-2024-49113) | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 | | 481⭐ | 28 minutes ago | [CVE-2024-49113](https://github.com/SafeBreach-Labs/CVE-2024-49113) | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 469⭐ | 8 days ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH | | 469⭐ | 9 days ago | [CVE-2024-6387_Check](https://github.com/xaitax/CVE-2024-6387_Check) | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 376⭐ | 23 hours ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc | | 376⭐ | 1 day ago | [cve-2024-6387-poc](https://github.com/acrono/cve-2024-6387-poc) | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 212⭐ | 6 days ago | [CVE-2024-38077](https://github.com/qi4L/CVE-2024-38077) | RDL的堆溢出导致的RCE | | 212⭐ | 7 days ago | [CVE-2024-38077](https://github.com/qi4L/CVE-2024-38077) | RDL的堆溢出导致的RCE |
| 335⭐ | 2 days ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code | | 337⭐ | 2 hours ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
| 280⭐ | 4 days ago | [CVE-2024-0044](https://github.com/0xbinder/CVE-2024-0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 | | 280⭐ | 5 days ago | [CVE-2024-0044](https://github.com/0xbinder/CVE-2024-0044) | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 285⭐ | 7 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. | | 285⭐ | 8 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 275⭐ | 1 day ago | [CVE-2024-35250](https://github.com/varwara/CVE-2024-35250) | PoC for the Untrusted Pointer Dereference in the ks.sys driver | | 275⭐ | 2 days ago | [CVE-2024-35250](https://github.com/varwara/CVE-2024-35250) | PoC for the Untrusted Pointer Dereference in the ks.sys driver |
| 250⭐ | 1 day ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC | | 250⭐ | 1 day ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 724⭐ | 4 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability | | 724⭐ | 16 hours ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 236⭐ | 10 days ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE | | 236⭐ | 10 days ago | [CVE_2024_30078_POC_WIFI](https://github.com/blkph0x/CVE_2024_30078_POC_WIFI) | basic concept for the latest windows wifi driver CVE |
| 8⭐ | 32 days ago | [CVE-2024-38077-POC](https://github.com/SecStarBot/CVE-2024-38077-POC) | | | 8⭐ | 33 days ago | [CVE-2024-38077-POC](https://github.com/SecStarBot/CVE-2024-38077-POC) | |
| 195⭐ | 6 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 | | 195⭐ | 6 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
| 158⭐ | 21 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution Bricks <= 1.9.6 | | 158⭐ | 21 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution Bricks <= 1.9.6 |
| 159⭐ | 18 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC | | 159⭐ | 18 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 137⭐ | 22 days ago | [cve-2024-20017](https://github.com/mellow-hype/cve-2024-20017) | exploits for CVE-2024-20017 | | 137⭐ | 23 days ago | [cve-2024-20017](https://github.com/mellow-hype/cve-2024-20017) | exploits for CVE-2024-20017 |
| 150⭐ | 7 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 | | 150⭐ | 8 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
## 2023 ## 2023
@ -55,17 +55,17 @@
| Stars | Updated | Name | Description | | Stars | Updated | Name | Description |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| 783⭐ | 6 days ago | [CVE-2023-38831-winrar-exploit](https://github.com/b1tg/CVE-2023-38831-winrar-exploit) | CVE-2023-38831 winrar exploit generator | | 783⭐ | 6 days ago | [CVE-2023-38831-winrar-exploit](https://github.com/b1tg/CVE-2023-38831-winrar-exploit) | CVE-2023-38831 winrar exploit generator |
| 371⭐ | 7 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 | | 371⭐ | 8 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
| 486⭐ | 30 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 | | 486⭐ | 31 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
| 388⭐ | 1 day ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 | | 388⭐ | 1 day ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
| 384⭐ | 6 days ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 | | 384⭐ | 6 days ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
| 70⭐ | 3 days ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) | | 70⭐ | 3 days ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 269⭐ | 45 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit | | 269⭐ | 45 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 317⭐ | 21 hours ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | | | 317⭐ | 1 day ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
| 227⭐ | 15 hours ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 | | 227⭐ | 1 day ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 162⭐ | 37 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | | | 162⭐ | 38 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
| 231⭐ | 6 days ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) | | 231⭐ | 6 days ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 341⭐ | 56 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | | | 341⭐ | 57 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
| 240⭐ | 8 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 | | 240⭐ | 8 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
| 221⭐ | 2 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 | | 221⭐ | 2 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
| 176⭐ | 4 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | | | 176⭐ | 4 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
@ -73,7 +73,7 @@
| 204⭐ | 6 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 | | 204⭐ | 6 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
| 230⭐ | 63 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability | | 230⭐ | 63 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 165⭐ | 6 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC | | 165⭐ | 6 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 123⭐ | 14 days ago | [CVE-2023-2640-CVE-2023-32629](https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629) | GameOver(lay) Ubuntu Privilege Escalation | | 123⭐ | 15 days ago | [CVE-2023-2640-CVE-2023-32629](https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629) | GameOver(lay) Ubuntu Privilege Escalation |
## 2022 ## 2022
@ -86,22 +86,22 @@
| 564⭐ | 4 days ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation | | 564⭐ | 4 days ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 361⭐ | 30 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 | | 361⭐ | 30 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 369⭐ | 68 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. | | 369⭐ | 68 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 428⭐ | 25 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
| 349⭐ | 2 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager | | 349⭐ | 2 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 428⭐ | 24 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
| 496⭐ | 27 days ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit | | 496⭐ | 27 days ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit |
| 476⭐ | 6 days ago | [CVE-2022-2588](https://github.com/Markakd/CVE-2022-2588) | exploit for CVE-2022-2588 | | 476⭐ | 6 days ago | [CVE-2022-2588](https://github.com/Markakd/CVE-2022-2588) | exploit for CVE-2022-2588 |
| 378⭐ | 8 days ago | [CVE-2022-39197](https://github.com/its-arun/CVE-2022-39197) | CobaltStrike <= 4.7.1 RCE | | 378⭐ | 8 days ago | [CVE-2022-39197](https://github.com/its-arun/CVE-2022-39197) | CobaltStrike <= 4.7.1 RCE |
| 578⭐ | 1 day ago | [CVE-2022-0847-DirtyPipe-Exploits](https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits) | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. | | 579⭐ | 1 hour ago | [CVE-2022-0847-DirtyPipe-Exploits](https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits) | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 398⭐ | 6 days ago | [CVE-2022-33679](https://github.com/Bdenneu/CVE-2022-33679) | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html | | 398⭐ | 7 days ago | [CVE-2022-33679](https://github.com/Bdenneu/CVE-2022-33679) | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
| 277⭐ | 8 days ago | [CVE-2022-0847](https://github.com/r1is/CVE-2022-0847) | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞Dirty Cow但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” | | 277⭐ | 8 days ago | [CVE-2022-0847](https://github.com/r1is/CVE-2022-0847) | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞Dirty Cow但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
| 315⭐ | 3 days ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability | | 315⭐ | 3 days ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 367⭐ | 30 days ago | [CVE-2022-0185](https://github.com/Crusaders-of-Rust/CVE-2022-0185) | CVE-2022-0185 | | 367⭐ | 31 days ago | [CVE-2022-0185](https://github.com/Crusaders-of-Rust/CVE-2022-0185) | CVE-2022-0185 |
| 266⭐ | 23 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 | | 267⭐ | 11 hours ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
| 275⭐ | 6 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | | | 275⭐ | 6 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
| 217⭐ | 92 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) | | 217⭐ | 93 days ago | [CVE-2022-30075](https://github.com/aaronsvk/CVE-2022-30075) | Tp-Link Archer AX50 Authenticated RCE (CVE-2022-30075) |
| 239⭐ | 12 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) | | 239⭐ | 12 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
| 217⭐ | 15 days ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC | | 217⭐ | 16 days ago | [CVE-2022-34918](https://github.com/veritas501/CVE-2022-34918) | CVE-2022-34918 netfilter nf_tables 本地提权 POC |
| 231⭐ | 73 days ago | [CVE-2022-1388](https://github.com/horizon3ai/CVE-2022-1388) | POC for CVE-2022-1388 | | 231⭐ | 74 days ago | [CVE-2022-1388](https://github.com/horizon3ai/CVE-2022-1388) | POC for CVE-2022-1388 |
## 2021 ## 2021
@ -110,23 +110,23 @@
| Stars | Updated | Name | Description | | Stars | Updated | Name | Description |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| 1981⭐ | 2 days ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day | | 1981⭐ | 3 days ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
| 1069⭐ | 11 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkits pkexec (CVE-2021-4034) | | 1069⭐ | 11 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkits pkexec (CVE-2021-4034) |
| 1035⭐ | 20 hours ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) | | 1035⭐ | 1 day ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
| 969⭐ | 1 day ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | | | 969⭐ | 2 days ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
| 742⭐ | 8 days ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit | | 742⭐ | 8 days ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
| 823⭐ | 10 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. | | 823⭐ | 10 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
| 856⭐ | 2 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 | | 856⭐ | 3 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
| 491⭐ | 15 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit | | 491⭐ | 15 days ago | [CVE-2021-21972](https://github.com/NS-Sp4ce/CVE-2021-21972) | CVE-2021-21972 Exploit |
