mirror of
https://github.com/0xMarcio/cve.git
synced 2025-05-06 18:52:12 +00:00
Trending CVEs update 2024-06-16 00:47 🤖
This commit is contained in:
parent
52ea3ca3e7
commit
d3e05f0b8f
28
README.md
28
README.md
@ -3,14 +3,14 @@
|
||||
|
||||
## 2024
|
||||
|
||||
### Latest 20 of 182 Repositories
|
||||
### Latest 20 of 183 Repositories
|
||||
|
||||
| Stars | Updated | Name | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| 2120⭐ | 10 minutes ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
||||
| 2120⭐ | 2 hours ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
|
||||
| 238⭐ | 1 day ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
|
||||
| 633⭐ | 1 day ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
|
||||
| 203⭐ | 58 minutes ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
||||
| 634⭐ | 1 hour ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
|
||||
| 203⭐ | 3 hours ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
|
||||
| 181⭐ | 4 days ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
|
||||
| 149⭐ | 5 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
|
||||
| 132⭐ | 2 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
|
||||
@ -20,13 +20,13 @@
|
||||
| 89⭐ | 2 days ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
|
||||
| 102⭐ | 5 days ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
|
||||
| 64⭐ | 17 days ago | [CVE-2024-21345](https://github.com/exploits-forsale/CVE-2024-21345) | Proof-of-Concept for CVE-2024-21345 |
|
||||
| 49⭐ | 21 hours ago | [CVE-2024-3400](https://github.com/0x0d3ad/CVE-2024-3400) | CVE-2024-3400 |
|
||||
| 96⭐ | 3 days ago | [CVE-2024-22120-RCE](https://github.com/W01fh4cker/CVE-2024-22120-RCE) | Time Based SQL Injection in Zabbix Server Audit Log --> RCE |
|
||||
| 49⭐ | 23 hours ago | [CVE-2024-3400](https://github.com/0x0d3ad/CVE-2024-3400) | CVE-2024-3400 |
|
||||
| 54⭐ | 5 days ago | [CVE-2024-23897](https://github.com/xaitax/CVE-2024-23897) | CVE-2024-23897 | Jenkins <= 2.441 & <= LTS 2.426.2 PoC and scanner. |
|
||||
| 68⭐ | 10 hours ago | [CVE-2024-4577](https://github.com/TAM-K592/CVE-2024-4577) | CVE-2024-4577 is a critical vulnerability in PHP affecting CGI configurations, allowing attackers to execute arbitrary commands via crafted URL parameters. |
|
||||
| 68⭐ | 12 hours ago | [CVE-2024-4577](https://github.com/TAM-K592/CVE-2024-4577) | CVE-2024-4577 is a critical vulnerability in PHP affecting CGI configurations, allowing attackers to execute arbitrary commands via crafted URL parameters. |
|
||||
| 73⭐ | 18 days ago | [CVE-2024-3273](https://github.com/Chocapikk/CVE-2024-3273) | D-Link NAS CVE-2024-3273 Exploit Tool |
|
||||
| 84⭐ | 1 day ago | [io_uring_LPE-CVE-2024-0582](https://github.com/ysanatomic/io_uring_LPE-CVE-2024-0582) | LPE exploit for CVE-2024-0582 (io_uring) |
|
||||
| 57⭐ | 4 days ago | [CVE-2024-4358](https://github.com/sinsinology/CVE-2024-4358) | Progress Telerik Report Server pre-authenticated RCE chain (CVE-2024-4358/CVE-2024-1800) |
|
||||
| 89⭐ | 1 day ago | [CVE-2024-21893.py](https://github.com/h4x0r-dz/CVE-2024-21893.py) | CVE-2024-21893: SSRF Vulnerability in Ivanti Connect Secure |
|
||||
|
||||
|
||||
## 2023
|
||||
@ -36,12 +36,12 @@
|
||||
| Stars | Updated | Name | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| 770⭐ | 1 day ago | [CVE-2023-38831-winrar-exploit](https://github.com/b1tg/CVE-2023-38831-winrar-exploit) | CVE-2023-38831 winrar exploit generator |
|
||||
| 365⭐ | 7 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
|
||||
| 469⭐ | 13 hours ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
|
||||
| 365⭐ | 8 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
|
||||
| 469⭐ | 16 hours ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
|
||||
| 374⭐ | 11 days ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
|
||||
| 377⭐ | 4 days ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
|
||||
| 262⭐ | 10 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
|
||||
| 307⭐ | 11 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
|
||||
| 307⭐ | 12 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
|
||||
| 40⭐ | 3 days ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
|
||||
| 217⭐ | 10 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
|
||||
| 161⭐ | 28 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
|
||||
@ -52,7 +52,7 @@
|
||||
| 211⭐ | 19 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
|
||||
| 214⭐ | 31 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
|
||||
| 199⭐ | 8 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
|
||||
| 214⭐ | 15 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
||||
| 214⭐ | 16 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
|
||||
| 154⭐ | 18 days ago | [CVE-2023-25157](https://github.com/win3zz/CVE-2023-25157) | CVE-2023-25157 - GeoServer SQL Injection - PoC |
|
||||
| 133⭐ | 10 days ago | [CVE-2023-34362](https://github.com/horizon3ai/CVE-2023-34362) | MOVEit CVE-2023-34362 |
|
||||
|
||||
@ -91,10 +91,10 @@
|
||||
|
||||
| Stars | Updated | Name | Description |
|
||||
| --- | --- | --- | --- |
|
||||
| 1927⭐ | 8 hours ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
|
||||
| 1927⭐ | 10 hours ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
|
||||
| 1030⭐ | 1 day ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkit’s pkexec (CVE-2021-4034) |
|
||||
| 978⭐ | 1 day ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
|
||||
| 930⭐ | 8 days ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
|
||||
| 978⭐ | 1 day ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
|
||||
| 715⭐ | 1 day ago | [CVE-2021-3156](https://github.com/worawit/CVE-2021-3156) | Sudo Baron Samedit Exploit |
|
||||
| 820⭐ | 15 days ago | [CVE-2021-31166](https://github.com/0vercl0k/CVE-2021-31166) | Proof of concept for CVE-2021-31166, a remote HTTP.sys use-after-free triggered remotely. |
|
||||
| 850⭐ | 30 days ago | [CVE-2021-44228-Scanner](https://github.com/logpresso/CVE-2021-44228-Scanner) | Vulnerability scanner and mitigation patch for Log4j2 CVE-2021-44228 |
|
||||
@ -135,7 +135,7 @@
|
||||
| 213⭐ | 52 days ago | [CVE-2020-2551](https://github.com/hktalent/CVE-2020-2551) | how detect CVE-2020-2551 poc exploit python Weblogic RCE with IIOP |
|
||||
| 162⭐ | 31 days ago | [cve-2020-0688](https://github.com/random-robbie/cve-2020-0688) | cve-2020-0688 |
|
||||
| 144⭐ | 198 days ago | [CVE-2020-0688_EXP](https://github.com/Yt1g3r/CVE-2020-0688_EXP) | CVE-2020-0688_EXP Auto trigger payload & encrypt method |
|
||||
| 272⭐ | 101 days ago | [vmware_vcenter_cve_2020_3952](https://github.com/guardicore/vmware_vcenter_cve_2020_3952) | Exploit for CVE-2020-3952 in vCenter 6.7 |
|
||||
| 272⭐ | 102 days ago | [vmware_vcenter_cve_2020_3952](https://github.com/guardicore/vmware_vcenter_cve_2020_3952) | Exploit for CVE-2020-3952 in vCenter 6.7 |
|
||||
| 180⭐ | 187 days ago | [CVE-2020-2883](https://github.com/Y4er/CVE-2020-2883) | Weblogic coherence.jar RCE |
|
||||
| 280⭐ | 44 days ago | [CVE-2020-1350_HoneyPoC](https://github.com/ZephrFish/CVE-2020-1350_HoneyPoC) | HoneyPoC: Proof-of-Concept (PoC) script to exploit SIGRed (CVE-2020-1350). Achieves Domain Admin on Domain Controllers running Windows Server 2000 up to Windows Server 2019. |
|
||||
| 163⭐ | 15 days ago | [CVE-2020-13935](https://github.com/RedTeamPentesting/CVE-2020-13935) | Exploit for WebSocket Vulnerability in Apache Tomcat |
|
Loading…
x
Reference in New Issue
Block a user