GobyVuls/GobyVuls-Document.md

1225 lines
130 KiB
Markdown
Raw Normal View History

2023-05-11 20:04:45 +08:00
[# Goby History Update Vulnerability Total Document (Continuously Update)
2023-03-17 16:40:13 +08:00
The following content is an updated vulnerability from Goby. Some of the vulnerabilities are recorded on the screen for easy viewing.
2023-05-22 19:03:04 +08:00
**Updated document date: May 22, 2023**
## Apache Superset Permission Bypass Vulnerability (CVE-2023-27524)
| **Vulnerability** | **Apache Superset Permission Bypass Vulnerability (CVE-2023-27524)** |
| :----: | :-----|
| **Chinese name** | Apache Superset 权限绕过漏洞CVE-2023-27524 |
| **CVSS core** | 8.9 |
| **FOFA Query** (click to view the results directly)| [(title="Superset" && (body="appbuilder" \|\| body="\<img src=\"https://joinsuperset.com/img/supersetlogovector.svg")) \|\| body="\<a href=\"https://manage.app-sdx.preset.io\" class=\"button\">Back to workspaces\</a>\</section>" \|\| (body="/static/assets/dist/common.644ae7ae973b00abc14b.entry.js" \|\| (body="/static/assets/images/favicon.png" && body="/static/appbuilder/js/jquery-latest.js") && body="Superset") \|\| header="/superset/welcome/" \|\| title="500: Internal server error | Superset" \|\| title="404: Not found | Superset" \|\| banner="/superset/welcome/" \|\| banner="/superset/dashboard/"](https://en.fofa.info/result?qbase64=KHRpdGxlPSJTdXBlcnNldCIgJiYgKGJvZHk9ImFwcGJ1aWxkZXIiIHx8IGJvZHk9IjxpbWcgc3JjPVwiaHR0cHM6Ly9qb2luc3VwZXJzZXQuY29tL2ltZy9zdXBlcnNldGxvZ292ZWN0b3Iuc3ZnIikpIHx8IGJvZHk9IjxhIGhyZWY9XCJodHRwczovL21hbmFnZS5hcHAtc2R4LnByZXNldC5pb1wiIGNsYXNzPVwiYnV0dG9uXCI%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%3D) |
| **Number of assets affected** | 43325 |
| **Description** | Apache Superset is a data visualization and data exploration platform of the Apache Foundation. Apache Superset versions 2.0.1 and earlier have security vulnerabilities. Attackers exploit this vulnerability to verify and access unauthorized resources. |
| **Impact** | Attackers can exploit this vulnerability to verify and access unauthorized resources. |
![](https://s3.bmp.ovh/imgs/2023/05/22/46c693629791a204.gif)
2023-05-19 17:48:34 +08:00
## Apache Archiva RepositoryServlet internal Arbitrary File Read (CVE-2022-40308)
| **Vulnerability** | **Apache Archiva RepositoryServlet internal Arbitrary File Read (CVE-2022-40308)** |
| :----: | :-----|
| **Chinese name** | Apache Archiva RepositoryServlet 代理功能 internal 文件任意文件读取漏洞CVE-2022-40308 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [title="Apache Archiva" \|\| body="/archiva.js" \|\| body="/archiva.css"](https://en.fofa.info/result?qbase64=dGl0bGU9IkFwYWNoZSBBcmNoaXZhIiB8fCBib2R5PSIvYXJjaGl2YS5qcyIgfHwgYm9keT0iL2FyY2hpdmEuY3NzIg%3D%3D) |
| **Number of assets affected** | 910 |
| **Description** | Apache Archiva is a set of software used by the Apache Foundation of the United States to manage one or more remote storages. The software provides features such as remote Repository agents, secure role-based access management, and usage reporting. Versions prior to Apache Archiva 2.2.9 have a security vulnerability, which stems from the ability to read database files directly without logging in if anonymous reading is enabled. |
| **Impact** | Versions prior to Apache Archiva 2.2.9 have a security vulnerability, which stems from the ability to read database files directly without logging in if anonymous reading is enabled. |
![](https://s3.bmp.ovh/imgs/2023/05/19/cd6e4b533cae79ff.gif)
2023-05-19 18:20:20 +08:00
## WordPress Plugin InPost Gallery popup_shortcode_attributes File Inclusion Vulnerability(CVE-2022-4063)
| **Vulnerability** | **WordPress Plugin InPost Gallery popup_shortcode_attributes File Inclusion Vulnerability(CVE-2022-4063)** |
| :----: | :-----|
| **Chinese name** | WordPress InPost Gallery 插件 popup_shortcode_attributes 参数文件包含漏洞CVE-2022-4063 |
| **CVSS core** | 9.8 |
| **FOFA Query** (click to view the results directly)| [body="wp-content/plugins/inpost-gallery"](https://en.fofa.info/result?qbase64=Ym9keT0id3AtY29udGVudC9wbHVnaW5zL2lucG9zdC1nYWxsZXJ5Ig%3D%3D) |
| **Number of assets affected** | 556 |
| **Description** | InPost Gallery is a powerful and very pleasing photo gallery plugin for working with images in WordPress.There is a file inclusion vulnerability in InPost Gallery < 2.1.4.1. Attackers can exploit this vulnerability to obtain sensitive files. |
| **Impact** | Attackers can use this vulnerability to read the leaked source code, database configuration files, etc., resulting in an extremely insecure website. |
![](https://s3.bmp.ovh/imgs/2023/05/19/e7c2e191cff78bbd.gif)
2023-05-19 17:48:34 +08:00
## SOPHOS-Netgenie Default Password
| **Vulnerability** | **SOPHOS-Netgenie Default Password** |
| :----: | :-----|
| **Chinese name** | SOPHOS-Netgenie 默认口令 |
| **CVSS core** | 5.0 |
| **FOFA Query** (click to view the results directly)| [header="Server: Netgenie" \|\| banner="Server: Netgenie"](https://en.fofa.info/result?qbase64=aGVhZGVyPSJTZXJ2ZXI6IE5ldGdlbmllIiB8fCBiYW5uZXI9IlNlcnZlcjogTmV0Z2VuaWUi) |
| **Number of assets affected** | 1566 |
| **Description** | With NetGenie, get support for all types of Internet connectivity, viz. VDSL2, ADSL2+, Cable Internet and 3G connection, along with excellent wireless range, high performance, Gigabit port and threat-free Wi-Fi over multiple devices. Get Internet activity reports of children at home along with security reports of your home network.The command center of this series of printers has admin/admin default password. |
| **Impact** | SOPHOS-Netgenie have default passwords. Attackers can use the default password admin/admin to log in to the system background without authorization, perform other sensitive operations, and obtain more sensitive information. |
## WAVLINK WN535 G3 router live_ Check.shtml file information disclosure vulnerability (CVE-2022-31845)
| **Vulnerability** | **WAVLINK WN535 G3 router live_ Check.shtml file information disclosure vulnerability (CVE-2022-31845)** |
| :----: | :-----|
| **Chinese name** | WAVLINK WN535 G3 路由器 live_check.shtml 文件信息泄露漏洞CVE-2022-31845 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [body="firstFlage"](https://en.fofa.info/result?qbase64=Ym9keT0iZmlyc3RGbGFnZSI%3D) |
| **Number of assets affected** | 3001 |
| **Description** | WAVLINK WN535 is a dual band 4G LTE intelligent router. There is a security vulnerability in WAVLINK WN535 G3 M35G3R.V5030.180927, which originates in live_ There is a vulnerability in check.shtml. Attackers can use this vulnerability to obtain sensitive router information by executing exec cmd functions. |
| **Impact** | There is a security vulnerability in WAVLINK WN535 G3 M35G3R.V5030.180927, which originates in live_ There is a vulnerability in check.shtml. Attackers can use this vulnerability to obtain sensitive router information by executing exec cmd functions. |
## I3Geo codemirror.php file pagina parameter file read vulnerability (CVE-2022-32409)
| **Vulnerability** | **I3Geo codemirror.php file pagina parameter file read vulnerability (CVE-2022-32409)** |
| :----: | :-----|
| **Chinese name** | i3Geo codemirror.php 文件 pagina 参数文件读取漏洞CVE-2022-32409 |
| **CVSS core** | 7.6 |
| **FOFA Query** (click to view the results directly)| [body="i3geo"](https://en.fofa.info/result?qbase64=Ym9keT0iaTNnZW8i) |
| **Number of assets affected** | 88 |
| **Description** | I3geo is an open source application of salade situacao for developing interactive network maps. I3Geo has a file reading vulnerability, through which an attacker can read important system files (such as database configuration files, system configuration files), database configuration files, etc., causing the website to be in an extremely insecure state. |
| **Impact** | I3Geo has a file reading vulnerability, through which an attacker can read important system files (such as database configuration files, system configuration files), database configuration files, etc., causing the website to be in an extremely insecure state. |
## Telos Alliance Omnia MPX Node downloadMainLog fnameFile Reading Vulnerability(CVE-2022-36642)
| **Vulnerability** | **Telos Alliance Omnia MPX Node downloadMainLog fnameFile Reading Vulnerability(CVE-2022-36642)** |
| :----: | :-----|
| **Chinese name** | Telos Alliance Omnia MPX Node 硬件编解码器 downloadMainLog 文件 fname 参数文件读取漏洞CVE-2022-36642 |
| **CVSS core** | 7.6 |
| **FOFA Query** (click to view the results directly)| [body="Omnia MPX"](https://en.fofa.info/result?qbase64=Ym9keT0iT21uaWEgTVBYIg%3D%3D) |
| **Number of assets affected** | 49 |
| **Description** | Telos Alliance Omnia MPX Node is a special hardware codec of Telos Alliance of the United States. Ability to leverage Omnia μ The MPXTM algorithm sends or receives complete FM signals at data rates as low as 320 kbps, making it ideal for networks with limited capacity, including IP radios. There is a security vulnerability in Telos Alliance Omnia MPX Node 1.5.0+r1 and earlier versions, which originates from the local file disclosure vulnerability in/appConfig/userDB.json. An attacker uses this vulnerability to elevate privileges to root and execute arbitrary commands. |
| **Impact** | There is a security vulnerability in Telos Alliance Omnia MPX Node 1.5.0+r1 and earlier versions, which originates from the local file disclosure vulnerability in/appConfig/userDB.json. An attacker uses this vulnerability to elevate privileges to root and execute arbitrary commands. |
## TamronOS IPTV backup file down vulnerability
| **Vulnerability** | **TamronOS IPTV backup file down vulnerability** |
| :----: | :-----|
| **Chinese name** | TamronOS IPTV 系统 backup 任意文件下载漏洞 |
| **CVSS core** | 5.0 |
| **FOFA Query** (click to view the results directly)| [title="TamronOS IPTV系统"](https://en.fofa.info/result?qbase64=dGl0bGU9IlRhbXJvbk9TIElQVFbns7vnu58i) |
| **Number of assets affected** | 472 |
| **Description** | TamronOS IPTV system is an intelligent TV management system. The system has an arbitrary file download vulnerability, through which an attacker can read system files and obtain sensitive information. |
| **Impact** | an attacker can read system files and obtain sensitive information. |
## Hikvision NCG Networking Gateway login.php Directory traversal Vulnerability
| **Vulnerability** | **Hikvision NCG Networking Gateway login.php Directory traversal Vulnerability** |
| :----: | :-----|
| **Chinese name** | 海康威视 NCG 联网网关 login.php 文件目录遍历漏洞 |
| **CVSS core** | 7.8 |
| **FOFA Query** (click to view the results directly)| [body="data/login.php"](https://en.fofa.info/result?qbase64=Ym9keT0iZGF0YS9sb2dpbi5waHAi) |
| **Number of assets affected** | 735 |
| **Description** | The Hikvision NCG Networking Gateway of Hikvision is a carrier level network gateway device integrating signaling gateway service, media gateway service, security authentication, authority management, log management and network management functions. An attacker can read important system files (such as database configuration files, system configuration files), database configuration files, etc. through this vulnerability, causing the website to be in an extremely insecure state. |
| **Impact** | An attacker can read important system files (such as database configuration files, system configuration files), database configuration files, etc. through this vulnerability, causing the website to be in an extremely insecure state. |
2023-05-17 15:52:12 +08:00
2023-05-19 18:20:20 +08:00
## Wordpress wpjobboard plugin wpjobboard directory traversal vulnerability (CVE-2022-2544)
| **Vulnerability** | **Wordpress wpjobboard plugin wpjobboard directory traversal vulnerability (CVE-2022-2544)** |
| :----: | :-----|
| **Chinese name** | Wordpress wpjobboard 插件 wpjobboard 页面目录遍历漏洞CVE-2022-2544 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [body="wp-content/plugins/wpjobboard"](https://en.fofa.info/result?qbase64=Ym9keT0id3AtY29udGVudC9wbHVnaW5zL3dwam9iYm9hcmQi) |
| **Number of assets affected** | 1201 |
| **Description** | Wpjobboard is a plugin of Wordpress. The Wpjobboard plug-in allows website owners to embed payment forms and make payments via Visa, American Express, Discover and Mastercard through their Click&amp;Lead merchant accounts.The Wpjobboard plug-in has a directory traversal vulnerability, through which an attacker can view sensitive directories and files in the server, control the entire system, and finally cause the system to be in an extremely insecure state. |
| **Impact** | The Wpjobboard plug-in has a directory traversal vulnerability, through which an attacker can view sensitive directories and files in the server, control the entire system, and finally cause the system to be in an extremely insecure state. |
## Telrad-WLTMS-110 Default Password
| **Vulnerability** | **Telrad-WLTMS-110 Default Password** |
| :----: | :-----|
| **Chinese name** | Telrad-WLTMS-110 默认口令 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [(body="WLTMS-110 Telrad" && body="frameRtoLControl.js") \|\| body="var multipleParameters = \" WLTMS-110"](https://en.fofa.info/result?qbase64=KGJvZHk9IldMVE1TLTExMCBUZWxyYWQiICYmIGJvZHk9ImZyYW1lUnRvTENvbnRyb2wuanMiKSB8fCBib2R5PSJ2YXIgbXVsdGlwbGVQYXJhbWV0ZXJzID0gXCIgV0xUTVMtMTEwIg%3D%3D) |
| **Number of assets affected** | 1201 |
| **Description** | The Telrad-WLTMS-110 offers deployment flexibility. The high throughput and transmit power of the CPEs combine with the small tower footprint and high capacity of our flagship BreezeCOMPACT base stations - reducing the density of base stations in a network and enabling faster, more affordable LTE deployments.The command center of this series of printers has admin/admin default password. |
| **Impact** | Telrad-WLTMS-110&nbsp; have default passwords. Attackers can use the default password admin/admin to log in to the system background without authorization, perform other sensitive operations, and obtain more sensitive information. |
2023-05-17 15:52:12 +08:00
## Weaver e-cology ofsLogin.jsp User Login Bypass Vulnerability
| **Vulnerability** | **Weaver e-cology ofsLogin.jsp User Login Bypass Vulnerability** |
| :----: | :-----|
| **Chinese name** | Weaver e-cology ofsLogin.jsp 用户登陆绕过漏洞 |
| **CVSS core** | 9.3 |
| **FOFA Query** (click to view the results directly)| [body="/wui/common/" \|\| body="/wui/index.html"](https://en.fofa.info/result?qbase64=Ym9keT0iL3d1aS9jb21tb24vInx8Ym9keT0iL3d1aS9pbmRleC5odG1sIg%3D%3D) |
| **Number of assets affected** | 92980 |
| **Description** | The Weaver management application platform (e-cology) is a comprehensive enterprise management platform. It has diversified functions, including enterprise information portal, knowledge document management, work process management, human resource management, customer relationship management, project management, financial management, asset management, supply chain management and data center. This platform helps enterprises integrate various resources, including management, marketing, sales, research and development, personnel, and administrative fields. Through e-cology, these resources can be integrated on a unified platform and provide users with a unified interface for easy operation and information retrieval&nbsp;. The Weaver management application platform (e-cology) has a privilege bypass vulnerability, which allows attackers to bypass system privileges and log in to the system to perform malicious operations |
| **Impact** | The Weaver management application platform (e-cology) has a privilege bypass vulnerability, which allows attackers to bypass system privileges and log in to the system to perform malicious operations. |
![](https://s3.bmp.ovh/imgs/2023/05/17/b2f501929dc9ba6c.gif)
2023-05-13 00:17:59 +08:00
## Weblogic Commons Collections serialization code execution vulnerability (CVE-2015-4852)
| **Vulnerability** | **Weblogic Commons Collections serialization code execution vulnerability (CVE-2015-4852)** |
| :----: | :-----|
| **Chinese name** | Weblogic Commons Collections 序列化代码执行漏洞CVE-2015-4852 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [(body=\"Welcome to WebLogic Server\") \|\| (title==\"Error 404--Not Found\") \|\| (((body=\"\<h1\>BEA WebLogic Server\" \|\| server=\"Weblogic\" \|\| body=\"content=\\\"WebLogic Server\" \|\| body=\"\<h1\>Welcome to Weblogic Application\" \|\| body=\"\<h1\>BEA WebLogic Server\") && header!=\"couchdb\" && header!=\"boa\" && header!=\"RouterOS\" && header!=\"X-Generator: Drupal\") \|\| (banner=\"Weblogic\" && banner!=\"couchdb\" && banner!=\"drupal\" && banner!=\" Apache,Tomcat,Jboss\" && banner!=\"ReeCam IP Camera\" && banner!=\"\<h2\>Blog Comments\</h2\>\")) \|\| (port=\"7001\" && protocol==\"weblogic\")](https://en.fofa.info/result?qbase64=KGJvZHk9IldlbGNvbWUgdG8gV2ViTG9naWMgU2VydmVyIikgfHwgKHRpdGxlPT0iRXJyb3IgNDA0LS1Ob3QgRm91bmQiKSB8fCAoKChib2R5PSI8aDE%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%2BQmxvZyBDb21tZW50czwvaDI%2BIikpIHx8IChwb3J0PSI3MDAxIiAmJiBwcm90b2NvbD09IndlYmxvZ2ljIik%3D) |
| **Number of assets affected** | 127703 |
| **Description** | WebLogic Server is an application server component suitable for both cloud and traditional environments. The WebLogic Commons Collections component has a remote code execution vulnerability that allows unauthenticated attackers to access vulnerable WebLogic Servers through the IIOP protocol and compromise them. Successful exploitation of the vulnerability can lead to the attacker taking over the WebLogic Server, resulting in remote code execution. |
| **Impact** | The WebLogic Commons Collections component has a remote code execution vulnerability that allows unauthenticated attackers to access vulnerable WebLogic Servers through the IIOP protocol and compromise them. Successful exploitation of the vulnerability can lead to the attacker taking over the WebLogic Server, resulting in remote code execution. |
![](https://s3.bmp.ovh/imgs/2023/05/13/a5c75ddf8c43c69e.gif)
## PowerJob /job/list api unauthorized access vulnerability
| **Vulnerability** | **PowerJob /job/list api unauthorized access vulnerability** |
| :----: | :-----|
| **Chinese name** | PowerJob /job/list 接口未授权访问漏洞 |
| **CVSS core** | 7.3 |
| **FOFA Query** (click to view the results directly)| [(title=\"PowerJob\" && body=\"We're sorry but oms-console\") \|\| (banner=\"Content-Length: 1222\" \|\| banner=\"Content-Length: 1260\") && banner=\"Vary: Origin\" && banner=\"Vary: Access-Control-Request-Headers\" && banner!=\"X-Content-Type-Options: nosniff\"](https://en.fofa.info/result?qbase64=KHRpdGxlPSJQb3dlckpvYiIgJiYgYm9keT0iV2UncmUgc29ycnkgYnV0IG9tcy1jb25zb2xlIikgfHwgKGJhbm5lcj0iQ29udGVudC1MZW5ndGg6IDEyMjIiIHx8IGJhbm5lcj0iQ29udGVudC1MZW5ndGg6IDEyNjAiKSAmJiBiYW5uZXI9IlZhcnk6IE9yaWdpbiIgJiYgYmFubmVyPSJWYXJ5OiBBY2Nlc3MtQ29udHJvbC1SZXF1ZXN0LUhlYWRlcnMiICYmIGJhbm5lciE9IlgtQ29udGVudC1UeXBlLU9wdGlvbnM6IG5vc25pZmYi) |
| **Number of assets affected** | 656 |
| **Description** | PowerJob (formerly OhMyScheduler) is a new generation of distributed scheduling and computing framework that allows you to easily complete job scheduling and distributed computing of complex tasks. Attackers can control the entire system through unauthorized access vulnerabilities, and ultimately lead to an extremely insecure state of the system. |
| **Impact** | Attackers can exploit an unauthorized access vulnerability in /job/list to obtain task information for the entire system, which could ultimately result in the system being in an extremely insecure state. |
## nginxWebUI runCmd file remote command execution vulnerability
| **Vulnerability** | **nginxWebUI runCmd file remote command execution vulnerability** |
| :----: | :-----|
| **Chinese name** | nginxWebUI runCmd 文件命令执行漏洞 |
| **CVSS core** | 9.2 |
| **FOFA Query** (click to view the results directly)| [title=\"nginxWebUI\" && body=\"refreshCode('codeImg')\"](https://en.fofa.info/result?qbase64=dGl0bGU9Im5naW54V2ViVUkiICYmIGJvZHk9InJlZnJlc2hDb2RlKCdjb2RlSW1nJyki) |
| **Number of assets affected** | 5856 |
| **Description** | NginxWebUI is a tool for graphical management of nginx configuration. You can use web pages to quickly configure various functions of nginx, including http protocol forwarding, tcp protocol forwarding, reverse proxy, load balancing, static html server, automatic application, renewal and configuration of ssl certificates. After configuration, you can create nginx. conf file, and control nginx to use this file to start and reload, completing the graphical control loop of nginx. Attackers can use this vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
| **Impact** | Attackers can use this vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
## Yun-Box authService fastjson serialization code execution vulnerability
| **Vulnerability** | **Yun-Box authService fastjson serialization code execution vulnerability** |
| :----: | :-----|
| **Chinese name** | 云匣子 authService fastjson 序列化代码执行漏洞 |
| **CVSS core** | 9.8 |
| **FOFA Query** (click to view the results directly)| [(body=\"id=mTokenPlugin width=0 height=0 style=\\\"position: absolute;LEFT: 0px; TOP: 0px\\\"\" && body=\"type=application/x-xtx-axhost\") && (cert=\"Domain Control Validated\" \|\| cert=\"云匣子\")](https://en.fofa.info/result?qbase64=KGJvZHk9ImlkPW1Ub2tlblBsdWdpbiB3aWR0aD0wIGhlaWdodD0wIHN0eWxlPVwicG9zaXRpb246IGFic29sdXRlO0xFRlQ6IDBweDsgVE9QOiAwcHhcIiIgJiYgYm9keT0idHlwZT1hcHBsaWNhdGlvbi94LXh0eC1heGhvc3QiKSAmJiAoY2VydD0iRG9tYWluIENvbnRyb2wgVmFsaWRhdGVkIiB8fCBjZXJ0PSLkupHljKPlrZAiKQ%3D%3D) |
| **Number of assets affected** | 620 |
| **Description** | Yun-Box is a secure management tool developed by Yunanbao for tenants to connect to cloud resources, which can help cloud tenants manage virtual machines, databases, and other resources on the cloud in a more secure and precise manner. With years of experience in operations and security, Yun-Box combines operations and security on the cloud to achieve pre-planned operations, in-process control, and post-audit. Additionally, Yun-Box integrates features such as automated operations, asset topology discovery, and account security to provide comprehensive and reliable cloud security management services. |
| **Impact** | Yun-Box uses the vulnerable fastjson component, and hackers can launch attacks on Yun-Box by exploiting the fastjson serialization vulnerability to gain server privileges. |
## Realor Tianyi AVS ConsoleExternalApi.XGI file SQL Injection vulnerability
| **Vulnerability** | **Realor Tianyi AVS ConsoleExternalApi.XGI file SQL Injection vulnerability** |
| :----: | :-----|
| **Chinese name** | 瑞友天翼应用虚拟化系统 ConsoleExternalApi.XGI 文件 iDisplayStart 参数 SQL 注入漏洞 |
| **CVSS core** | 9.2 |
| **FOFA Query** (click to view the results directly)| [title=\"瑞友天翼-应用虚拟化系统\" \|\| title=\"瑞友应用虚拟化系统\"](https://en.fofa.info/result?qbase64=dGl0bGU9IueRnuWPi%2BWkqee%2FvO%2B8jeW6lOeUqOiZmuaLn%2BWMluezu%2Be7nyIgfHwgdGl0bGU9IueRnuWPi%2BW6lOeUqOiZmuaLn%2BWMluezu%2Be7nyI%3D) |
| **Number of assets affected** | 55178 |
| **Description** | Realor Tianyi Application Virtualization System is an application virtualization platform based on server computing architecture. It centrally deploys various user application software to the Ruiyou Tianyi service cluster, and clients can access authorized application software on the server through the WEB, achieving centralized application, remote access, collaborative office, and more. In addition to using SQL injection vulnerabilities to obtain information in the database (for example, the administrator's back-end password, the user's personal information of the site), an attacker can write a Trojan horse to the server even in a high-privileged situation to further obtain server system permissions. |
| **Impact** | In addition to using SQL injection vulnerabilities to obtain information in the database (for example, the administrator's back-end password, the user's personal information of the site), an attacker can write a Trojan horse to the server even in a high-privileged situation to further obtain server system permissions. |
## Realor Tianyi AVS ConsoleExternalApi.XGI file account param sql injection vulnerability
| **Vulnerability** | **Realor Tianyi AVS ConsoleExternalApi.XGI file account param sql injection vulnerability** |
| :----: | :-----|
| **Chinese name** | 瑞友天翼应用虚拟化系统 ConsoleExternalApi.XGI account 参数 SQL 注入漏洞 |
| **CVSS core** | 9.2 |
| **FOFA Query** (click to view the results directly)| [title=\"瑞友天翼-应用虚拟化系统\" \|\| title=\"瑞友应用虚拟化系统\"](https://en.fofa.info/result?qbase64=dGl0bGU9IueRnuWPi%2BWkqee%2FvO%2B8jeW6lOeUqOiZmuaLn%2BWMluezu%2Be7nyIgfHwgdGl0bGU9IueRnuWPi%2BW6lOeUqOiZmuaLn%2BWMluezu%2Be7nyI%3D) |
| **Number of assets affected** | 55178 |
| **Description** | Realor Tianyi Application Virtualization System is an application virtualization platform based on server computing architecture. It centrally deploys various user application software to the Ruiyou Tianyi service cluster, and clients can access authorized application software on the server through the WEB, achieving centralized application, remote access, collaborative office, and more. Attackers can use this sql injection vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
| **Impact** | Attackers can use this sql injection vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
2023-05-11 20:04:45 +08:00
## Telesquare TLR-2005Ksh setSyncTimeHost RCE
| **Vulnerability** | **Telesquare TLR-2005Ksh setSyncTimeHost RCE** |
| :----: | :-----|
| **Chinese name** | Telesquare TLR-2005Ksh 路由器 setSyncTimeHost 命令执行漏洞 |
| **CVSS core** | 9.8 |
| **FOFA Query** (click to view the results directly)| [title=\"TLR-2005KSH\" \|\| banner=\"TLR-2005KSH login:\"](https://en.fofa.info/result?qbase64=dGl0bGU9IlRMUi0yMDA1S1NIIiB8fCBiYW5uZXI9IlRMUi0yMDA1S1NIIGxvZ2luOiI%3D) |
| **Number of assets affected** | 25826 |
| **Description** | Telesquare Tlr-2005Ksh is a Sk Telecom LTE router produced by Telesquare Korea. There is a security vulnerability in Telesquare TLR-2005Ksh, attackers can execute arbitrary commands through setSyncTimeHost to obtain server privileges. |
| **Impact** | There is a security vulnerability in Telesquare TLR-2005Ksh, attackers can execute arbitrary commands through setSyncTimeHost to obtain server privileges. |
![](https://s3.bmp.ovh/imgs/2023/05/11/99ee97cd77ca8767.gif)
## Telesquare TLR-2005Ksh getUsernamePassword Information Disclosure
| **Vulnerability** | **Telesquare TLR-2005Ksh getUsernamePassword Information Disclosure** |
| :----: | :-----|
| **Chinese name** | Telesquare TLR-2005Ksh 路由器 getUsernamePassword 信息泄露漏洞 |
| **CVSS core** | 9.0 |
| **FOFA Query** (click to view the results directly)| [title=\"TLR-2005KSH\" \|\| banner=\"TLR-2005KSH login:\"](https://en.fofa.info/result?qbase64=dGl0bGU9IlRMUi0yMDA1S1NIIiB8fCBiYW5uZXI9IlRMUi0yMDA1S1NIIGxvZ2luOiI%3D) |
| **Number of assets affected** | 25826 |
| **Description** | Telesquare Tlr-2005Ksh is a Sk Telecom LTE router produced by Telesquare Korea. There is a security hole in Telesquare TLR-2005Ksh. Attackers can obtain sensitive information such as username and password through getUsernamePassword. |
| **Impact** | There is a security hole in Telesquare TLR-2005Ksh. Attackers can obtain sensitive information such as username and password through getUsernamePassword. |
2023-05-12 18:03:58 +08:00
![](https://s3.bmp.ovh/imgs/2023/05/12/de09634d3b12cc18.gif)
2023-05-11 20:04:45 +08:00
## Telesquare TLR-2005Ksh ExportSettings.sh file download (CVE-2021-46423)
| **Vulnerability** | **Telesquare TLR-2005Ksh ExportSettings.sh file download (CVE-2021-46423)** |
| :----: | :-----|
| **Chinese name** | Telesquare TLR-2005Ksh 路由器 ExportSettings.sh 文件下载漏洞CVE-2021-46423 |
| **CVSS core** | 7.5 |
| **FOFA Query** (click to view the results directly)| [title=\"TLR-2005KSH\" \|\| banner=\"TLR-2005KSH login:\"](https://en.fofa.info/result?qbase64=dGl0bGU9IlRMUi0yMDA1S1NIIiB8fCBiYW5uZXI9IlRMUi0yMDA1S1NIIGxvZ2luOiI%3D) |
| **Number of assets affected** | 25826 |
