| **FOFA Query** (click to view the results directly)| [app="Weblogic_interface_7001"](https://en.fofa.info/result?qbase64=KGJvZHk9IldlbGNvbWUgdG8gV2ViTG9naWMgU2VydmVyIil8fCh0aXRsZT09IkVycm9yIDQwNC0tTm90IEZvdW5kIikgfHwgKCgoYm9keT0iPGgxPkJFQSBXZWJMb2dpYyBTZXJ2ZXIiIHx8IHNlcnZlcj0iV2VibG9naWMiIHx8IGJvZHk9ImNvbnRlbnQ9XCJXZWJMb2dpYyBTZXJ2ZXIiIHx8IGJvZHk9IjxoMT5XZWxjb21lIHRvIFdlYmxvZ2ljIEFwcGxpY2F0aW9uIiB8fCBib2R5PSI8aDE%2BQkVBIFdlYkxvZ2ljIFNlcnZlciIpICYmIGhlYWRlciE9ImNvdWNoZGIiICYmIGhlYWRlciE9ImJvYSIgJiYgaGVhZGVyIT0iUm91dGVyT1MiICYmIGhlYWRlciE9IlgtR2VuZXJhdG9yOiBEcnVwYWwiKSB8fCAoYmFubmVyPSJXZWJsb2dpYyIgJiYgYmFubmVyIT0iY291Y2hkYiIgJiYgYmFubmVyIT0iZHJ1cGFsIiAmJiBiYW5uZXIhPSIgQXBhY2hlLFRvbWNhdCxKYm9zcyIgJiYgYmFubmVyIT0iUmVlQ2FtIElQIENhbWVyYSIgJiYgYmFubmVyIT0iPGgyPkJsb2cgQ29tbWVudHM8L2gyPiIpKSB8fCAocG9ydD0iNzAwMSIgJiYgcHJvdG9jb2w9PSJ3ZWJsb2dpYyIp)|
| **Number of assets affected** | 194125 |
| **Description** | WebLogic Server is one of the application server components suitable for both cloud and traditional environments.WebLogic has a remote code execution vulnerability that allows an unauthenticated attacker to access and destroy a vulnerable WebLogic Server through the IIOP protocol network. Successful exploitation of the vulnerability can cause WebLogic Server to be taken over by an attacker, resulting in remote code execution. |
| **Impact** | There is a remote code execution vulnerability in WebLogic, which allows an unauthenticated attacker to access and damage the vulnerable WebLogic Server through the IIOP protocol network. Successful exploitation of the vulnerability can lead to WebLogic Server being taken over by the attacker, resulting in remote code execution. |
| **FOFA Query** (click to view the results directly)| [app="PulseSecure-SSL-VPN"](https://en.fofa.info/result?qbase64=aGVhZGVyPSJEU0Jyb3dzZXJJRCIgfHwgYmFubmVyPSJEU0Jyb3dzZXJJRCIgfHwgYm9keT0iL2RhbmEtbmEvO2V4cGlyZXM9IiB8fCBib2R5PSJkYW5hLWNhY2hlZC9pbWdzL3NwYWNlLmdpZiIgfHwgYm9keT0iL2RhbmEtbmEvaW1ncy9zcGFjZS5naWYiIHx8IGJvZHk9Ii9kYW5hLW5hL2ltZ3MvUHJvZHVjdF9mYXZpY29uLnBuZyIgfHwgYm9keT0iL2RhbmEtbmEvaW1ncy9JdmFudGlfZmF2aWNvbi5wbmciIHx8IGJvZHk9Ii9kYW5hLW5hL2Nzcy9kcy5qcyIgfHwgYm9keT0iZHNfbW9iaWxlX3NhZmFyaS5jc3MiIHx8IGJvZHk9IndlbGNvbWUuY2dpP3A9bG9nbyZzaWduaW5JZD11cmxfZGVmYXVsdCIgfHwgYm9keT0iPGI%2BUHVsc2UgQ29ubmVjdCBTZWN1cmU8L2I%2BIiB8fCB0aXRsZT0iU2VjdXJlIEFjY2VzcyBTU0wgVlBOIiB8fCBiYW5uZXI9Ii9kYW5hLW5hL2F1dGgvdXJsX2RlZmF1bHQiIHx8IGhlYWRlcj0iL2RhbmEtbmEvYXV0aC91cmxfZGVmYXVsdCIgfHwgYm9keT0ic3JjPVwiL2RhbmEtbmEvYXV0aC8i)|
| **Number of assets affected** | 399547 |
| **Description** | Ivanti Connect/Policy Secure is a secure remote network connection tool from the American company Ivanti.Ivanti Connect Secure product saml20.ws has a server-side request forgery vulnerability. An attacker can use this vulnerability to read important system files (such as database configuration files, system configuration files), database configuration files, etc., causing the website to be in an extremely unsafe state. |
| **Impact** | Ivanti Connect Secure product saml20.ws has a server-side request forgery vulnerability. An attacker can use this vulnerability to read important system files (such as database configuration files, system configuration files), database configuration files, etc., causing the website to be in an extremely unsafe state. |
| **FOFA Query** (click to view the results directly)| [app="Jenkins"](https://en.fofa.info/result?qbase64=aGVhZGVyPSJYLUplbmtpbnMiIHx8IGJhbm5lcj0iWC1KZW5raW5zIiB8fCBoZWFkZXI9IlgtSHVkc29uIiB8fCBiYW5uZXI9IlgtSHVkc29uIiB8fCBoZWFkZXI9IlgtUmVxdWlyZWQtUGVybWlzc2lvbjogaHVkc29uLm1vZGVsLkh1ZHNvbi5SZWFkIiB8fCBiYW5uZXI9IlgtUmVxdWlyZWQtUGVybWlzc2lvbjogaHVkc29uLm1vZGVsLkh1ZHNvbi5SZWFkIiB8fCBib2R5PSJKZW5raW5zLUFnZW50LVByb3RvY29scyI%3D)|
| **Number of assets affected** | 729753 |
| **Description** | CloudBees Jenkins (formerly known as Hudson Labs) is a set of Java-based continuous integration tools developed by American CloudBees Company. It is mainly used to monitor continuous software version release/test projects and some regularly executed tasks.Attackers can use this vulnerability to read important system files (such as database configuration files, system configuration files), database configuration files, etc., causing the website to be in an extremely unsafe state. |
| **Impact** | Attackers can use this vulnerability to read important system files (such as database configuration files, system configuration files), database configuration files, etc., causing the website to be in an extremely unsafe state. |
| **FOFA Query** (click to view the results directly)| [app="GoAnywhere-MFT"](https://en.fofa.info/result?qbase64=dGl0bGU9IkdvQW55d2hlcmUiIHx8IGhlYWRlcj0iL2dvYW55d2hlcmUiIHx8IGJhbm5lcj0iL2dvYW55d2hlcmUi)|
| **Number of assets affected** | 4468 |
| **Description** | GoAnywhere MFT (Managed File Transfer) is an enterprise-class file transfer solution provided by HelpSystems, designed to meet the needs of organizations for secure, manageable and automated file transfer.Authentication bypass vulnerability in GoAnywhere MFT before Fortra version 7.4.1. Allows unauthorized users to pretend to be administrators through the management portal, create arbitrary management users, and take over the entire system. |
| **Impact** | Authentication bypass vulnerability in GoAnywhere MFT before Fortra version 7.4.1. Allows unauthorized users to pretend to be administrators through the management portal, create arbitrary management users, and take over the entire system. |
| **FOFA Query** (click to view the results directly)| [ app="ATLASSIAN-Confluence"](https://en.fofa.info/result?qbase64=aGVhZGVyPSJYLUNvbmZsdWVuY2UtIiB8fCBiYW5uZXI9IlgtQ29uZmx1ZW5jZS0iIHx8IChib2R5PSJuYW1lPVwiY29uZmx1ZW5jZS1iYXNlLXVybFwiIiAmJiBib2R5PSJpZD1cImNvbS1hdGxhc3NpYW4tY29uZmx1ZW5jZSIpIHx8IHRpdGxlPSJBdGxhc3NpYW4gQ29uZmx1ZW5jZSIgfHwgKHRpdGxlPT0iRXJyb3JzIiAmJiBib2R5PSJDb25mbHVlbmNlIik%3D)|
| **Number of assets affected** | 1190821 |
| **Description** | Atlassian Confluence is an enterprise team collaboration and knowledge management software developed by Atlassian that provides a centralized platform for creating, organizing and sharing your team's documents, knowledge base, project plans and collaborative content.Atlassian Confluence has a remote code execution vulnerability in template/aui/text-inline.vm that could allow an unauthorized attacker to execute arbitrary code on an affected version. |
| **Impact** | Atlassian Confluence has a remote code execution vulnerability in template/aui/text-inline.vm that could allow an unauthorized attacker to execute arbitrary code on an affected version. |
| **FOFA Query** (click to view the results directly)| [app="Ivanti Connect Secure"](https://en.fofa.info/result?qbase64=aGVhZGVyPSJEU0Jyb3dzZXJJRCIgfHwgYmFubmVyPSJEU0Jyb3dzZXJJRCIgfHwgYm9keT0iL2RhbmEtbmEvO2V4cGlyZXM9IiB8fCBib2R5PSJkYW5hLWNhY2hlZC9pbWdzL3NwYWNlLmdpZiIgfHwgYm9keT0iL2RhbmEtbmEvaW1ncy9zcGFjZS5naWYiIHx8IGJvZHk9Ii9kYW5hLW5hL2ltZ3MvUHJvZHVjdF9mYXZpY29uLnBuZyIgfHwgYm9keT0iL2RhbmEtbmEvaW1ncy9JdmFudGlfZmF2aWNvbi5wbmciIHx8IGJvZHk9Ii9kYW5hLW5hL2Nzcy9kcy5qcyIgfHwgYm9keT0iZHNfbW9iaWxlX3NhZmFyaS5jc3MiIHx8IGJvZHk9IndlbGNvbWUuY2dpP3A9bG9nbyZzaWduaW5JZD11cmxfZGVmYXVsdCI%3D)|
| **Number of assets affected** | 154590 |
| **Description** | Ivanti is a software and information technology services company focused on providing solutions for IT management, security, service management and endpoint management. Ivanti Connect Secure and Ivanti Policy Secure are part of two security solutions from Ivanti for network security and connectivity management.There is a command injection vulnerability in the web component of Ivanti Connect Secure (9.x, 22.x) and Ivanti Policy Secure (9.x, 22.x). The authentication bypass vulnerability and the command injection vulnerability can be used to send specially crafted requests and Execute arbitrary commands on the device. |
| **Impact** | which utilizes authentication to bypass the vulnerability and in combination with command injection vulnerabilities, can send customized requests and execute arbitrary commands on the device, gain server privileges, and thus control the entire web server. |
| **FOFA Query** (click to view the results directly)| [app="Apache_OFBiz"](https://en.fofa.info/result?qbase64=Y2VydD0iT3JnYW5pemF0aW9uYWwgVW5pdDogQXBhY2hlIE9GQml6IiB8fCAoYm9keT0id3d3Lm9mYml6Lm9yZyIgJiYgYm9keT0iL2ltYWdlcy9vZmJpel9wb3dlcmVkLmdpZiIpIHx8IGhlYWRlcj0iU2V0LUNvb2tpZTogT0ZCaXouVmlzaXRvciIgfHwgYmFubmVyPSJTZXQtQ29va2llOiBPRkJpei5WaXNpdG9yIg%3D%3D) |
| **Number of assets affected** | 5912 |
| **Description** |Apache OFBiz is an open source enterprise resource planning (ERP) system that provides a variety of business functions and modules.Apache OFBiz has a code execution vulnerability in webtools/control/ProgramExport. An attacker can use this vulnerability to execute arbitrary code on the server side, write a backdoor, obtain server permissions, and then control the entire web server. |
| **Impact** | Apache OFBiz has a code execution vulnerability in webtools/control/ProgramExport. An attacker can use this vulnerability to execute arbitrary code on the server side, write a backdoor, obtain server permissions, and then control the entire web server. |
| **FOFA Query** (click to view the results directly)| [app="Apache_OFBiz"](https://en.fofa.info/result?qbase64=Y2VydD0iT3JnYW5pemF0aW9uYWwgVW5pdDogQXBhY2hlIE9GQml6IiB8fCAoYm9keT0id3d3Lm9mYml6Lm9yZyIgJiYgYm9keT0iL2ltYWdlcy9vZmJpel9wb3dlcmVkLmdpZiIpIHx8IGhlYWRlcj0iU2V0LUNvb2tpZTogT0ZCaXouVmlzaXRvciIgfHwgYmFubmVyPSJTZXQtQ29va2llOiBPRkJpei5WaXNpdG9yIg%3D%3D) |
| **Number of assets affected** | 5883 |
| **Description** | Apache OFBiz is an open source enterprise resource planning (ERP) system that provides a variety of business functions and modules.Apache OFBiz has a deserialization code execution vulnerability in webtools/control/xmlrpc. An attacker can use this vulnerability to execute arbitrary code on the server side, write a backdoor, obtain server permissions, and then control the entire web server. |
| **Impact** | Apache OFBiz has a deserialization code execution vulnerability in webtools/control/xmlrpc. An attacker can use this vulnerability to execute arbitrary code on the server side, write a backdoor, obtain server permissions, and then control the entire web server. |
| **Description** | CrushFTP is a powerful file transfer server suitable for secure and efficient file transfer and management for individual or enterprise users.CrashFTP has a permission bypass vulnerability, where attackers can bypass system permission control by constructing malicious as2 to request authentication, achieving arbitrary execution of malicious operations such as file read and delete. |
| **Impact** | CrashFTP has a permission bypass vulnerability, where attackers can bypass system permission control by constructing malicious as2 to request authentication, achieving arbitrary execution of malicious operations such as file read and delete. |
| **FOFA Query** (click to view the results directly)| [app="splunk-Enterprise"](https://en.fofa.info/result?qbase64=Ym9keT0iX19zcGx1bmtkX3BhcnRpYWxzX18iICB8fCAoaGVhZGVyPSJTZXQtQ29va2llOiBzcGx1bmt3ZWJfdWlkPSIgJiYgYm9keT0iZW50ZXJwcmlzZSIp)|
| **Number of assets affected** | 134567 |
| **Description** | Splunk Enterprise is a data collection and analysis software developed by Splunk Corporation in the United States. This software is mainly used for collecting, indexing, and analyzing the data it generates, including data generated by all IT systems and infrastructure (physical, virtual machines, and cloud).Splunk Enterprise has a command execution vulnerability that does not securely clean up user provided Extensible Stylesheet Language Transformations (XSLTs). Attackers can exploit this vulnerability to upload malicious XSLTs and remotely execute commands on Splunk Enterprise instances. |
| **Impact** | Splunk Enterprise has a command execution vulnerability that does not securely clean up user provided Extensible Stylesheet Language Transformations (XSLTs). Attackers can exploit this vulnerability to upload malicious XSLTs and remotely execute commands on Splunk Enterprise instances. |
| **FOFA Query** (click to view the results directly)| [ app="SysAid-Help-Desk"](https://en.fofa.info/result?qbase64=Ym9keT0ic3lzYWlkLWxvZ28tZGFyay1ncmVlbi5wbmciIHx8IHRpdGxlPSJTeXNBaWQgSGVscCBEZXNrIFNvZnR3YXJlIiB8fCBib2R5PSJIZWxwIERlc2sgc29mdHdhcmUgPGEgaHJlZj1cImh0dHA6Ly93d3cuc3lzYWlkLmNvbVwiPmJ5IFN5c0FpZDwvYT4i)|
| **Number of assets affected** | 1819 |
| **Description** | SysAid is an information technology (IT) service management and help desk solution designed to help organizations more effectively manage their IT infrastructure, help desk support and user needs. SysAid provides a series of functions, including fault reporting, asset management, problem management, change management, knowledge base, automated workflow, etc., to help enterprises improve the efficiency and quality of IT services.SysAid has a file upload vulnerability in userentry. An attacker can use the file upload vulnerability to execute malicious code, write backdoors, and read sensitive files, which may cause the server to be attacked and controlled. |
| **Impact** | SysAid has a file upload vulnerability in userentry. An attacker can use the file upload vulnerability to execute malicious code, write backdoors, and read sensitive files, which may cause the server to be attacked and controlled. |
| **FOFA Query** (click to view the results directly)| [app="Honeywell PM43 "](https://en.fofa.info/result?qbase64=aGVhZGVyPSJQTTQzIiB8fCBiYW5uZXI9IlBNNDMiIHx8IHRpdGxlPSJQTTQzIiB8fCBib2R5PSIvbWFpbi9sb2dpbi5sdWE%2FcGFnZWlkPUNvbmZpZ3VyZSI%3D)|
| **Number of assets affected** | 96 |
| **Description** | The Honeywell PM43 is a printer product of the American company Honeywell.Honeywell PM43P10.19.050004 and earlier versions of the input verification error vulnerability, attackers can arbitrarily execute code on the server side, write a backdoor, obtain server permissions, and then control the entire web server. |
| **Impact** | Honeywell PM43P10.19.050004 and earlier versions of the input verification error vulnerability, attackers can arbitrarily execute code on the server side, write a backdoor, obtain server permissions, and then control the entire web server. |
| **FOFA Query** (click to view the results directly)| [app="JET_BRAINS-TeamCity"](https://en.fofa.info/result?qbase64=aGVhZGVyPSJUZWFtY2l0eSIgfHwgYmFubmVyPSJUZWFtY2l0eSIgfHwgdGl0bGU9IlRlYW1DaXR5IiB8fCBib2R5PSJjb250ZW50PVwiVGVhbUNpdHkgKExvZyBpbiB0byBUZWFtQ2l0eSI%3D)|
| **Number of assets affected** | 26963 |
| **Description** | JetBrains TeamCity is a general CI/CD software platform developed by JetBrains.JetBrains TeamCity can obtain the valid token of the corresponding id user by accessing the /app/rest/users/{{id}}/tokens/RPC2 endpoint. Accessing the restricted endpoint with the admin token will cause remote command execution or the creation of a background administrator user. |
| **Impact** | JetBrains TeamCity can obtain the valid token of the corresponding id user by accessing the /app/rest/users/{{id}}/tokens/RPC2 endpoint. Accessing the restricted endpoint with the admin token will cause remote command execution or the creation of a background administrator user. |
| **FOFA Query** (click to view the results directly)| [app="JeeSpringCloud"](https://en.fofa.info/result?qbase64=Ym9keT0iL2plZVNwcmluZ1N0YXRpYy9wbHVncy9qcXVlcnkvanF1ZXJ5IiB8fCBoZWFkZXI9ImNvbS5qZWVzcHJpbmcuc2Vzc2lvbi5pZCIgfHwgaGVhZGVyPSJjb20uamVlc3ByaW5nLnNlc3Npb24uaWQi)|
| **Number of assets affected** | 282 |
| **Description** | JeeSpringCloud is a free and open source Java Internet cloud rapid development platform.JeeSpringCloud can upload any file by accessing /static/uploadify/uploadFile.jsp and specify the file upload path through the ?uploadPath parameter, causing the server to be controlled. |
| **Impact** | An attacker can use this vulnerability to write a backdoor on the server side, execute code, obtain server permissions, and then control the entire web server. |
| **FOFA Query** (click to view the results directly)| [app="ATLASSIAN-Confluence"](https://en.fofa.info/result?qbase64=aGVhZGVyPSJDb25mbHVlbmNlIiB8fCBiYW5uZXI9IkNvbmZsdWVuY2UiIHx8IGJvZHk9ImNvbmZsdWVuY2UtYmFzZS11cmwiIHx8IGJvZHk9ImNvbS1hdGxhc3NpYW4tY29uZmx1ZW5jZSIgfHwgIHRpdGxlPSJBdGxhc3NpYW4gQ29uZmx1ZW5jZSIgfHwgKHRpdGxlPT0iRXJyb3JzIiAmJiBib2R5PSJDb25mbHVlbmNlIik%3D)|
| **Number of assets affected** | 97667 |
| **Description** | Atlassian Confluence is a software developed by Atlassian based on the online enterprise wiki (collaboration software).A vulnerability exists in the Atlassian Confluence data center and server. The /server-info.action endpoint is used to pass the bootstrapStatusProvider.applicationConfig.setupComplete parameter, leaving the server in an incomplete state to access restricted endpoints and create unauthorized Confluence administrator accounts. Log in to the Confluence instance backend. |
| **Impact** | A vulnerability exists in the Atlassian Confluence data center and server. The /server-info.action endpoint is used to pass the bootstrapStatusProvider.applicationConfig.setupComplete parameter, leaving the server in an incomplete state to access restricted endpoints and create unauthorized Confluence administrator accounts. Log in to the Confluence instance backend. |
| **FOFA Query** (click to view the results directly)| [app="JUNIPer-Web-Device-Manager"](https://en.fofa.info/result?qbase64=IHRpdGxlPSJKdW5pcGVyIFdlYiBEZXZpY2UgTWFuYWdlciIgfHwgYmFubmVyPSJqdW5pcGVyIiB8fCBoZWFkZXI9Imp1bmlwZXIiIHx8IGJvZHk9InN2ZzRldmVyeWJvZHkvc3ZnNGV2ZXJ5Ym9keS5qcyIgfHwgYm9keT0ianVuaXBlci5uZXQvdXMvZW4vbGVnYWwtbm90aWNlcyIgfHwgYm9keT0ibmF0aXZlbG9naW5fbG9naW5fY3JlZGVudGlhbHMi)|
| **Number of assets affected** | 43627 |
| **Description** | Junos is a reliable, high-performance network operating system from Juniper Networks.An attacker can use the J-Web service of the Junos operating system to pass in the PHPRC environment variable, turn on the allow_url_include setting, run the incoming encoded PHP code, and gain control of the entire web server. |
| **Impact** | Attackers can use this vulnerability to execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
| **FOFA Query** (click to view the results directly)| [app="APACHE-Superset"](https://en.fofa.info/result?qbase64=KHRpdGxlPSJTdXBlcnNldCIgJiYgKGJvZHk9ImFwcGJ1aWxkZXIiIHx8IGJvZHk9IjxpbWcgc3JjPVwiaHR0cHM6Ly9qb2luc3VwZXJzZXQuY29tL2ltZy9zdXBlcnNldGxvZ292ZWN0b3Iuc3ZnIikpIHx8IGJvZHk9IjxhIGhyZWY9XCJodHRwczovL21hbmFnZS5hcHAtc2R4LnByZXNldC5pb1wiIGNsYXNzPVwiYnV0dG9uXCI%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%3D%3D)|
| **Description** | Apache Superset is an open source modern data exploration and visualization platform.Apache Superset Cookie has a permission bypass vulnerability that allows an attacker to control the entire system, ultimately leaving the system in an extremely unsafe state. |
| **Impact** | Apache Superset Cookie has a permission bypass vulnerability that allows an attacker to control the entire system, ultimately leaving the system in an extremely unsafe state. |
| **Description** | Cockpit is a self-hosted, flexible and user-friendly headless content platform for creating custom digital experiences.Cockpit has a file upload vulnerability, which allows attackers to upload arbitrary files, leading to server control, etc. |
| **Impact** | Attackers can use this vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
| **FOFA Query** (click to view the results directly)| [title="Revive Adserver" \|\| body="strPasswordMinLength" \|\| body="Welcome to Revive Adserver"](https://en.fofa.info/result?qbase64=dGl0bGU9IlJldml2ZSBBZHNlcnZlciIgfHwgYm9keT0ic3RyUGFzc3dvcmRNaW5MZW5ndGgiIHx8IGJvZHk9IldlbGNvbWUgdG8gUmV2aXZlIEFkc2VydmVyIg%3D%3D)|
| **Number of assets affected** | 5667 |
| **Description** | Revive Adserver is an open source advertising management system developed by the Revive Adserver team. The system provides functions such as advertising placement, advertising space management, and data statistics.The delivery XML-RPC script in versions prior to Revive Adserver 4.2.0 has a code problem vulnerability, and an attacker can execute arbitrary code to obtain server permissions. |
| **Impact** | The delivery XML-RPC script in versions prior to Revive Adserver 4.2.0 has a code problem vulnerability, and an attacker can execute arbitrary code to obtain server permissions. |
| **FOFA Query** (click to view the results directly)| [title="Revive Adserver" \|\| body="strPasswordMinLength" \|\| body="Welcome to Revive Adserver"](https://en.fofa.info/result?qbase64=dGl0bGU9IlJldml2ZSBBZHNlcnZlciIgfHwgYm9keT0ic3RyUGFzc3dvcmRNaW5MZW5ndGgiIHx8IGJvZHk9IldlbGNvbWUgdG8gUmV2aXZlIEFkc2VydmVyIg%3D%3D)|
| **Number of assets affected** | 5667 |
| **Description** | Revive Adserver is an open source advertising management system developed by the Revive Adserver team. The system provides functions such as advertising placement, advertising space management, and data statistics.The delivery XML-RPC script in versions prior to Revive Adserver 4.2.0 has a code problem vulnerability, and an attacker can execute arbitrary code to obtain server permissions. |
| **Impact** | The delivery XML-RPC script in versions prior to Revive Adserver 4.2.0 has a code problem vulnerability, and an attacker can execute arbitrary code to obtain server permissions. |
| **Description** | Weaver e-office is an OA product for small and medium-sized organizations, developed by Weaver Network Technology Co., LTD.There is an SQL injection vulnerability in flow_xml.php, which can be used by attackers to obtain information in the database (for example, administrator background password, site user personal information). |
| **Impact** | An attacker can exploit the SQL injection vulnerability to obtain information from the database (for example, administrator background passwords, site user personal information). |
| **FOFA Query** (click to view the results directly)| [title="订货易"](https://en.fofa.info/result?qbase64=dGl0bGU9Iuiuoui0p%2BaYkyI%3D) |
| **Number of assets affected** | 2617 |
| **Description** | Renwoxing took the lead in launching the Guanjiapo purchase, sales, inventory and financial integration software for small and medium-sized enterprises.There is a SelectImage.aspx arbitrary file upload vulnerability in the Guanjiapo Ordering Online Mall. An attacker can use this vulnerability to control the entire system, ultimately causing the system to be in an extremely unsafe state. |
| **Impact** | An attacker can take control of the entire system through this vulnerability, ultimately leaving the system in an extremely unsafe state. |
| **FOFA Query** (click to view the results directly)| [title="Juniper Web Device Manager" \|\| banner="juniper" \|\| header="juniper" \|\| body="svg4everybody/svg4everybody.js" \|\| body="juniper.net/us/en/legal-notices" \|\| body="nativelogin_login_credentials"](https://en.fofa.info/result?qbase64=dGl0bGU9Ikp1bmlwZXIgV2ViIERldmljZSBNYW5hZ2VyIiB8fCBiYW5uZXI9Imp1bmlwZXIiIHx8IGhlYWRlcj0ianVuaXBlciIgfHwgYm9keT0ic3ZnNGV2ZXJ5Ym9keS9zdmc0ZXZlcnlib2R5LmpzIiB8fCBib2R5PSJqdW5pcGVyLm5ldC91cy9lbi9sZWdhbC1ub3RpY2VzIiB8fCBib2R5PSJuYXRpdmVsb2dpbl9sb2dpbl9jcmVkZW50aWFscyI%3D) |
| **Number of assets affected** | 47518 |
| **Description** | Junos is a reliable, high-performance network operating system from Juniper Networks.An attacker can use the J-Web service /webauth_operation.php route of the Junos operating system to upload a php webshell, include it through the ?PHPRC parameter, and gain control of the entire web server. |
| **Impact** | Attackers can use this vulnerability to execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
| **Description** | Weaver e-cology is an OA office system specifically designed for large and medium-sized enterprises, supporting simultaneous work on PC, mobile, and WeChat platforms.Attackers can use this vulnerability to read important system files (such as database configuration files, system configuration files), database configuration files, etc., resulting in an extremely insecure state of the website. |
| **Impact** | Attackers can use this vulnerability to read important system files (such as database configuration files, system configuration files), database configuration files, etc., resulting in an extremely insecure state of the website. |
| **FOFA Query** (click to view the results directly)| [body="开启U8 cloud云端之旅"](https://en.fofa.info/result?qbase64=Ym9keT0i5byA5ZCvVTggY2xvdWTkupHnq6%2FkuYvml4Ui) |
| **Number of assets affected** | 13473 |
| **Description** | yonyou U8 cloud is a cloud ERP developed by yonyou.There is a file upload vulnerability in yonyou U8 upload.jsp, which can be exploited by attackers to gain server privileges. |
| **Impact** | Attackers can use this vulnerability to upload file, execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
| **Description** | Ruijie Network Management System is a new generation of cloud based network management software developed by Beijing Ruijie Data Era Technology Co., Ltd. With the slogan of "Innovative Network Management and Information Security in the Data Age", it is positioned as a unified solution for terminal security, IT operations, and enterprise service-oriented management.Attackers can use this vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
| **Impact** | Attackers can use this vulnerability to arbitrarily execute code on the server side, write backdoors, obtain server permissions, and then control the entire web server. |
| **Description** | Adobe Coldfusion is a commercial application server developed by Adobe for web applications.The attacker can send unbelievable serialized data and trigger derivativeization to the Coldfusion server, thereby executing any code. |
| **Impact** |The attacker can execute the code at the server through this vulnerability, obtain the server permissions, and then control the entire web server. |
| **Description** | Adobe Coldfusion is a commercial application server developed by Adobe for web applications.The attacker can send unbelievable serialized data and trigger derivativeization to the Coldfusion server, thereby executing any code. |
| **Impact** | The attacker can execute the code at the server through this vulnerability, obtain the server permissions, and then control the entire web server. |
| **FOFA Query** (click to view the results directly)| [body="src=\\"/WPMS/asset/common/js/jsencrypt.min.js\'"](https://en.fofa.info/result?qbase64=Ym9keT0ic3JjPVwiL1dQTVMvYXNzZXQvY29tbW9uL2pzL2pzZW5jcnlwdC5taW4uanMnIg%3D%3D) |
| **Number of assets affected** | 5415 |
| **Description** | Dahua Smart Park Integrated Management Platform is a comprehensive management platform for smart parks built to provide security and efficient management of general public buildings. By integrating Dahua’s experience and cutting-edge technologies in the field of security and intelligence, it integrates video, access control, alarm, parking lot, attendance, visitor, video intercom, information release and other business subsystems to provide customers with a set of integrated, efficient, open, flexible and scalable platform software products, forming a comprehensive security solution for the six major areas of "public management, infrastructure, economic development, ecological protection, security, and social services". There is a sql injection vulnerability in the comprehensive management platform of Dahua Smart Park. In addition to using the SQL injection vulnerability to obtain information in the database (for example, administrator background passwords, personal information of site users), attackers can even write Trojan horses into the server under high-privilege conditions to further obtain server system permissions. |
| **Impact** | In addition to using SQL injection vulnerabilities to obtain information in the database (for example, the administrator's back-end password, the user's personal information of the site), an attacker can write a Trojan horse to the server even in a high-privileged situation to further obtain server system permissions. |
| **FOFA Query** (click to view the results directly)| [body="src=\\"/WPMS/asset/common/js/jsencrypt.min.js\"](https://en.fofa.info/result?qbase64=Ym9keT0ic3JjPVwiL1dQTVMvYXNzZXQvY29tbW9uL2pzL2pzZW5jcnlwdC5taW4uanMi) |
| **Number of assets affected** | 5420 |
| **Description** | Dahua Smart Park Comprehensive Management Platform The smart park comprehensive management platform is built to provide safe and efficient management for common public buildings. By integrating Dahua’s experience and cutting-edge technologies in the field of security and intelligence, it integrates video, access control, alarm, and parking Field, attendance, visitor, video intercom, information release and other business subsystems, providing customers with a set of integrated, efficient, open, flexible and scalable platform software products, forming a "public management, infrastructure, economic development Comprehensive security solutions in the six major areas of , ecological protection, security, and social services. There is a file upload vulnerability in the Dahua Smart Park system /publishing/, which leads to the server being controlled. |
| **Impact** | There is a file upload vulnerability in the comprehensive management platform of the smart park of Zhejiang Dahua Technology Co., Ltd. An attacker can use this vulnerability to obtain server permissions by uploading a specific configuration file. |
