Trending CVEs update 2024-06-12 10:34 🤖

This commit is contained in:
0xMarcio 2024-06-12 10:34:05 +00:00
parent 769d22c79a
commit 52f3262c8d

View File

@ -7,24 +7,24 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 2099⭐ | 29 minutes ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 2100⭐ | 1 hour ago | [CVE-2024-1086](https://github.com/Notselwyn/CVE-2024-1086) | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 237⭐ | 6 days ago | [CVE-2024-21338](https://github.com/hakaioffsec/CVE-2024-21338) | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 630⭐ | 1 day ago | [CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability](https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability) | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 181⭐ | 18 hours ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
| 181⭐ | 20 hours ago | [CVE-2024-23897](https://github.com/h4x0r-dz/CVE-2024-23897) | CVE-2024-23897 |
| 149⭐ | 2 days ago | [CVE-2024-21413](https://github.com/duy-31/CVE-2024-21413) | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 131⭐ | 2 days ago | [CVE-2024-25600](https://github.com/Chocapikk/CVE-2024-25600) | Unauthenticated Remote Code Execution Bricks <= 1.9.6 |
| 108⭐ | 3 hours ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 108⭐ | 5 hours ago | [CVE-2024-4577](https://github.com/watchtowrlabs/CVE-2024-4577) | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 127⭐ | 6 days ago | [CVE-2024-27198-RCE](https://github.com/W01fh4cker/CVE-2024-27198-RCE) | CVE-2024-27198 & CVE-2024-27199 Authentication Bypass --> RCE in JetBrains TeamCity Pre-2023.11.4 |
| 114⭐ | 13 minutes ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
| 107⭐ | 2 days ago | [CVE-2024-21683-RCE](https://github.com/W01fh4cker/CVE-2024-21683-RCE) | CVE-2024-21683 Confluence Post Auth RCE |
| 88⭐ | 4 days ago | [CVE-2024-32002](https://github.com/safebuffer/CVE-2024-32002) | CVE-2024-32002 RCE PoC |
| 108⭐ | 19 minutes ago | [CVE-2024-26229](https://github.com/varwara/CVE-2024-26229) | CWE-781: Improper Address Validation in IOCTL with METHOD_NEITHER I/O Control Code |
| 102⭐ | 1 day ago | [CVE-2024-21762](https://github.com/h4x0r-dz/CVE-2024-21762) | out-of-bounds write in Fortinet FortiOS CVE-2024-21762 vulnerability |
| 64⭐ | 13 days ago | [CVE-2024-21345](https://github.com/exploits-forsale/CVE-2024-21345) | Proof-of-Concept for CVE-2024-21345 |
| 47⭐ | 12 days ago | [CVE-2024-3400](https://github.com/0x0d3ad/CVE-2024-3400) | CVE-2024-3400 |
| 54⭐ | 1 day ago | [CVE-2024-23897](https://github.com/xaitax/CVE-2024-23897) | CVE-2024-23897 | Jenkins <= 2.441 & <= LTS 2.426.2 PoC and scanner. |
| 47⭐ | 11 days ago | [CVE-2024-3400](https://github.com/0x0d3ad/CVE-2024-3400) | CVE-2024-3400 |
| 73⭐ | 14 days ago | [CVE-2024-3273](https://github.com/Chocapikk/CVE-2024-3273) | D-Link NAS CVE-2024-3273 Exploit Tool |
| 95⭐ | 4 days ago | [CVE-2024-22120-RCE](https://github.com/W01fh4cker/CVE-2024-22120-RCE) | Time Based SQL Injection in Zabbix Server Audit Log --> RCE |
| 66⭐ | 3 hours ago | [CVE-2024-4577](https://github.com/TAM-K592/CVE-2024-4577) | CVE-2024-4577 is a critical vulnerability in PHP affecting CGI configurations, allowing attackers to execute arbitrary commands via crafted URL parameters. |
| 66⭐ | 5 hours ago | [CVE-2024-4577](https://github.com/TAM-K592/CVE-2024-4577) | CVE-2024-4577 is a critical vulnerability in PHP affecting CGI configurations, allowing attackers to execute arbitrary commands via crafted URL parameters. |
| 83⭐ | 1 day ago | [io_uring_LPE-CVE-2024-0582](https://github.com/ysanatomic/io_uring_LPE-CVE-2024-0582) | LPE exploit for CVE-2024-0582 (io_uring) |
| 57⭐ | 1 day ago | [CVE-2024-4358](https://github.com/sinsinology/CVE-2024-4358) | Progress Telerik Report Server pre-authenticated RCE chain (CVE-2024-4358/CVE-2024-1800) |
@ -39,17 +39,17 @@
| 365⭐ | 4 days ago | [CVE-2023-32233](https://github.com/Liuk3r/CVE-2023-32233) | CVE-2023-32233: Linux内核中的安全漏洞 |
| 468⭐ | 4 days ago | [Windows_LPE_AFD_CVE-2023-21768](https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768) | LPE exploit for CVE-2023-21768 |
| 374⭐ | 7 days ago | [CVE-2023-0386](https://github.com/xkaneiki/CVE-2023-0386) | CVE-2023-0386在ubuntu22.04上的提权 |
| 377⭐ | 19 hours ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
| 262⭐ | 6 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 377⭐ | 21 hours ago | [CVE-2023-4911](https://github.com/leesh3288/CVE-2023-4911) | PoC for CVE-2023-4911 |
| 262⭐ | 7 days ago | [CVE-2023-21608](https://github.com/hacksysteam/CVE-2023-21608) | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 307⭐ | 8 days ago | [CVE-2023-4863](https://github.com/mistymntncop/CVE-2023-4863) | |
| 40⭐ | 7 hours ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 40⭐ | 9 hours ago | [CVE-2023-21839](https://github.com/ASkyeye/CVE-2023-21839) | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 217⭐ | 6 days ago | [CVE-2023-44487](https://github.com/bcdannyboy/CVE-2023-44487) | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 161⭐ | 24 days ago | [CVE-2023-36745](https://github.com/N1k0la-T/CVE-2023-36745) | |
| 228⭐ | 14 hours ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 228⭐ | 16 hours ago | [CVE-2023-20887](https://github.com/sinsinology/CVE-2023-20887) | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 339⭐ | 28 days ago | [CVE-2023-23397-POC-Powershell](https://github.com/api0cradle/CVE-2023-23397-POC-Powershell) | |
| 237⭐ | 8 days ago | [CVE-2023-7028](https://github.com/Vozec/CVE-2023-7028) | This repository presents a proof-of-concept of CVE-2023-7028 |
| 169⭐ | 9 days ago | [CVE-2023-28252](https://github.com/fortra/CVE-2023-28252) | |
| 211⭐ | 15 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
| 211⭐ | 16 days ago | [CVE-2023-3519](https://github.com/BishopFox/CVE-2023-3519) | RCE exploit for CVE-2023-3519 |
| 214⭐ | 28 days ago | [Weblogic-CVE-2023-21839](https://github.com/DXask88MA/Weblogic-CVE-2023-21839) | |
| 199⭐ | 4 days ago | [CVE-2023-46747-RCE](https://github.com/W01fh4cker/CVE-2023-46747-RCE) | exploit for f5-big-ip RCE cve-2023-46747 |
| 214⭐ | 12 days ago | [CVE-2023-29357](https://github.com/Chocapikk/CVE-2023-29357) | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
@ -66,7 +66,7 @@
| 1076⭐ | 10 days ago | [CVE-2022-0847-DirtyPipe-Exploit](https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit) | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 556⭐ | 28 days ago | [CVE-2022-23222](https://github.com/tr3ee/CVE-2022-23222) | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 360⭐ | 18 days ago | [CVE-2022-21907](https://github.com/ZZ-SOCMAP/CVE-2022-21907) | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 364⭐ | 4 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 364⭐ | 5 days ago | [CVE-2022-29464](https://github.com/hakivvi/CVE-2022-29464) | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 332⭐ | 4 days ago | [CVE-2022-40684](https://github.com/horizon3ai/CVE-2022-40684) | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 427⭐ | 26 days ago | [CVE-2022-25636](https://github.com/Bonfee/CVE-2022-25636) | CVE-2022-25636 |
| 493⭐ | 32 days ago | [CVE-2022-0995](https://github.com/Bonfee/CVE-2022-0995) | CVE-2022-0995 exploit |
@ -76,7 +76,7 @@
| 514⭐ | 5 days ago | [CVE-2022-0847-DirtyPipe-Exploits](https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits) | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 271⭐ | 32 days ago | [CVE-2022-0847](https://github.com/r1is/CVE-2022-0847) | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞Dirty Cow但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
| 365⭐ | 14 days ago | [CVE-2022-0185](https://github.com/Crusaders-of-Rust/CVE-2022-0185) | CVE-2022-0185 |
| 277⭐ | 7 days ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 277⭐ | 8 days ago | [CVE-2022-21894](https://github.com/Wack0/CVE-2022-21894) | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 267⭐ | 6 days ago | [CVE-2022-39952](https://github.com/horizon3ai/CVE-2022-39952) | POC for CVE-2022-39952 |
| 271⭐ | 32 days ago | [cve-2022-27255](https://github.com/infobyte/cve-2022-27255) | |
| 237⭐ | 6 days ago | [CVE-2022-20699](https://github.com/Audiobahn/CVE-2022-20699) | Cisco Anyconnect VPN unauth RCE (rwx stack) |
@ -91,7 +91,7 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 1925⭐ | 15 hours ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
| 1925⭐ | 17 hours ago | [CVE-2021-4034](https://github.com/berdav/CVE-2021-4034) | CVE-2021-4034 1day |
| 1029⭐ | 4 days ago | [CVE-2021-4034](https://github.com/arthepsy/CVE-2021-4034) | PoC for PwnKit: Local Privilege Escalation Vulnerability in polkits pkexec (CVE-2021-4034) |
| 930⭐ | 4 days ago | [CVE-2021-3156](https://github.com/blasty/CVE-2021-3156) | |
| 977⭐ | 2 days ago | [CVE-2021-1675](https://github.com/calebstewart/CVE-2021-1675) | Pure PowerShell implementation of CVE-2021-1675 Print Spooler Local Privilege Escalation (PrintNightmare) |
@ -105,7 +105,7 @@
| 247⭐ | 6 days ago | [CVE-2021-21972](https://github.com/horizon3ai/CVE-2021-21972) | Proof of Concept Exploit for vCenter CVE-2021-21972 |
| 344⭐ | 17 days ago | [CVE-2021-44228_scanner](https://github.com/CERTCC/CVE-2021-44228_scanner) | Scanners for Jar files that may be vulnerable to CVE-2021-44228 |
| 349⭐ | 8 days ago | [Grafana-CVE-2021-43798](https://github.com/jas502n/Grafana-CVE-2021-43798) | Grafana Unauthorized arbitrary file reading vulnerability |
| 232⭐ | 9 days ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
| 232⭐ | 10 days ago | [CVE-2021-36260](https://github.com/Aiminsun/CVE-2021-36260) | command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands. |
| 329⭐ | 4 days ago | [CVE-2021-1675-LPE](https://github.com/hlldz/CVE-2021-1675-LPE) | Local Privilege Escalation Edition for CVE-2021-1675/CVE-2021-34527 |
| 305⭐ | 32 days ago | [CVE-2021-26084_Confluence](https://github.com/hev0x/CVE-2021-26084_Confluence) | Confluence Server Webwork OGNL injection |
| 238⭐ | 12 days ago | [CVE-2021-34527](https://github.com/JohnHammond/CVE-2021-34527) | |
@ -119,7 +119,7 @@
| Stars | Updated | Name | Description |
| --- | --- | --- | --- |
| 1701⭐ | 11 hours ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
| 1701⭐ | 13 hours ago | [CVE-2020-1472](https://github.com/SecuraBV/CVE-2020-1472) | Test tool for CVE-2020-1472 |
| 1290⭐ | 7 days ago | [CVE-2020-0796](https://github.com/danigargu/CVE-2020-0796) | CVE-2020-0796 - Windows SMBv3 LPE exploit #SMBGhost |
| 1152⭐ | 4 days ago | [CVE-2020-1472](https://github.com/dirkjanm/CVE-2020-1472) | PoC for Zerologon - all research credits go to Tom Tervoort of Secura |
| 333⭐ | 8 days ago | [CVEAC-2020](https://github.com/thesecretclub/CVEAC-2020) | EasyAntiCheat Integrity check bypass by mimicking memory changes |